1 | 0 | 22 | 0 | 25 | 0 | | | | | | 1 | | | flag flag001 | 1 | Alan Stevenson | 34y 74d | 22 | 0 | 25 | 0 |
2 | 0 | 14 | 0 | 18 | 0 | | | | | | 1 | | | flag flag002 | 2 | John Brownlie | 32y 314d | 14 | 1 | 18 | 1 |
3 | 0 | 71 | 2 | 88 | 2 | | | | | | 1 | | | flag flag001 | 3 | Barrie Stimpson | 20y 346d | 73 | 2 | 90 | 2 |
4 | 0 | 22 | 0 | 26 | 0 | | | | | | 1 | | | flag flag001 | 4 | Graeme Hedley | 27y 324d | 22 | 3 | 26 | 4 |
5 | 0 | 22 | 0 | 26 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 27y 334d | 22 | 2 | 26 | 2 |
6 | 0 | 41 | 5 | 46 | 6 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 20y 10d | 46 | 4 | 52 | 4 |
7 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Pollard | 30y 242d | 1 | 0 | 1 | 0 |
8 | 2 | 29 | 0 | 33 | 0 | | | | | | 1 | | | flag flag001 | 8 | Kevin Dixon | 24y 176d | 29 | 10 | 33 | 11 |
9 | 0 | 18 | 2 | 18 | 2 | | | | | | 1 | | | flag flag001 | 9 | Barrie Wardrobe | 21y 200d | 20 | 2 | 20 | 2 |
10 | 0 | 183 | 10 | 206 | 12 | | | | | | 1 | | | flag flag001 | 10 | Roy Hogan | 24y 117d | 193 | 20 | 218 | 21 |
11 | 0 | 1 | 2 | 1 | 2 | | | | | | 1 | | | flag flag001 | 11 | Paul Proudlock | 19y 86d | 3 | 0 | 3 | 0 |
12 | 0 | 190 | 7 | 220 | 7 | | | | | | 1 | | | flag flag001 | 12 | Phil Brown | 25y 234d | 197 | 7 | 227 | 7 |
Average age of starting eleven = 25y 302d