1 | 0 | 28 | 0 | 32 | 0 | | | | | | 1 | | | flag flag001 | 1 | Alan Stevenson | 34y 118d | 28 | 0 | 32 | 0 |
2 | 0 | 30 | 1 | 36 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 49d | 31 | 0 | 37 | 0 |
3 | 0 | 77 | 2 | 95 | 2 | | | | | | 1 | | | flag flag001 | 3 | Barrie Stimpson | 21y 24d | 79 | 2 | 97 | 2 |
4 | 0 | 6 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 4 | Brian Honour | 21y 16d | 6 | 0 | 6 | 0 |
5 | 0 | 29 | 0 | 35 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 12d | 29 | 2 | 35 | 2 |
6 | 0 | 139 | 2 | 153 | 2 | | | | | | 1 | | | flag flag001 | 6 | John Bird | 36y 268d | 141 | 16 | 155 | 16 |
7 | 0 | 19 | 3 | 19 | 3 | | | | | | 1 | | | flag flag001 | 7 | Barrie Wardrobe | 21y 244d | 22 | 2 | 22 | 2 |
8 | 0 | 185 | 10 | 210 | 12 | | | | | | 1 | | | flag flag001 | 8 | Roy Hogan | 24y 161d | 195 | 20 | 222 | 21 |
9 | 0 | 66 | 17 | 74 | 17 | | | | | | 1 | | | flag flag001 | 9 | Paul Dobson | 22y 77d | 83 | 24 | 91 | 26 |
10 | 0 | 4 | 4 | 4 | 4 | | | | | | 1 | | | flag flag001 | 10 | Paul Proudlock | 19y 130d | 8 | 0 | 8 | 0 |
11 | 1 | 26 | 0 | 32 | 0 | | | | | | 1 | | | flag flag001 | 11 | Graeme Hedley | 28y 3d | 26 | 5 | 32 | 6 |
Average age of starting eleven = 25y 67d