1 | 0 | 33 | 0 | 37 | 0 | | | | | | 1 | | | flag flag001 | 1 | Alan Stevenson | 34y 145d | 33 | 0 | 37 | 0 |
2 | 0 | 35 | 1 | 41 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 76d | 36 | 0 | 42 | 0 |
3 | 0 | 82 | 2 | 100 | 2 | | | | | | 1 | | | flag flag001 | 3 | Barrie Stimpson | 21y 51d | 84 | 2 | 102 | 2 |
4 | 0 | 2 | 0 | 2 | 1 | | | | | | 1 | | | flag flag001 | 4 | John Gollogly | 22y 270d | 2 | 1 | 3 | 1 |
5 | 0 | 34 | 0 | 40 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 39d | 34 | 2 | 40 | 2 |
6 | 0 | 200 | 7 | 232 | 7 | | | | | | 1 | | | flag flag001 | 6 | Phil Brown | 25y 305d | 207 | 7 | 239 | 8 |
7 | 0 | 190 | 10 | 215 | 12 | | | | | | 1 | | | flag flag001 | 7 | Roy Hogan | 24y 188d | 200 | 20 | 227 | 21 |
8 | 0 | 31 | 0 | 37 | 0 | | | | | | 1 | | | flag flag001 | 8 | Graeme Hedley | 28y 30d | 31 | 9 | 37 | 10 |
9 | 0 | 70 | 17 | 78 | 17 | | | | | | 1 | | | flag flag001 | 9 | Paul Dobson | 22y 104d | 87 | 25 | 95 | 27 |
10 | 1 | 39 | 0 | 45 | 0 | | | | | | 1 | | | flag flag001 | 10 | Kevin Dixon | 24y 247d | 39 | 13 | 45 | 14 |
11 | 0 | 33 | 1 | 37 | 2 | | | | | | 1 | | | flag flag001 | 11 | Mark Taylor | 20y 131d | 34 | 3 | 39 | 4 |
12 | 0 | 6 | 6 | 6 | 6 | | | | | | 1 | | | flag flag001 | 12 | Paul Proudlock | 19y 157d | 12 | 0 | 12 | 0 |
Average age of starting eleven = 24y 277d