1 | 0 | 94 | 0 | 102 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 28y 265d | 94 | 0 | 102 | 0 |
2 | 0 | 23 | 0 | 27 | 0 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 24y 111d | 23 | 1 | 27 | 1 |
3 | 0 | 8 | 0 | 10 | 0 | | | | | | 1 | | | flag flag001 | 3 | Phil Chambers | 32y 59d | 8 | 0 | 10 | 0 |
4 | 0 | 215 | 12 | 242 | 14 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 25y 106d | 227 | 24 | 256 | 26 |
5 | 0 | 68 | 0 | 78 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 322d | 68 | 4 | 78 | 4 |
6 | 0 | 70 | 6 | 80 | 7 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 20y 364d | 76 | 4 | 87 | 5 |
7 | 0 | 41 | 0 | 45 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 21y 326d | 41 | 4 | 45 | 4 |
8 | 0 | 18 | 0 | 21 | 0 | | | | | | 1 | | | flag flag001 | 8 | Alan Shoulder | 32y 338d | 18 | 10 | 21 | 12 |
9 | 0 | 66 | 1 | 74 | 1 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 25y 165d | 67 | 19 | 75 | 20 |
10 | 0 | 24 | 0 | 28 | 0 | | | | | | 1 | | | flag flag001 | 10 | Nigel Walker | 26y 276d | 24 | 3 | 28 | 3 |
11 | 0 | 54 | 1 | 61 | 1 | | | | | | 1 | | | flag flag001 | 11 | David Robinson | 20y 359d | 55 | 1 | 62 | 1 |
12 | 0 | 155 | 1 | 177 | 1 | | | | | | 1 | | | flag flag001 | 12 | Bob Newton | 29y 46d | 156 | 50 | 178 | 62 |
Average age of starting eleven = 26y 79d