1 | 0 | 142 | 0 | 156 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 29y 294d | 142 | 0 | 156 | 0 |
2 | 0 | 59 | 2 | 68 | 2 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 25y 140d | 61 | 1 | 70 | 1 |
3 | 0 | 27 | 0 | 31 | 0 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 20y 190d | 27 | 0 | 31 | 0 |
4 | 0 | 259 | 12 | 292 | 14 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 26y 135d | 271 | 31 | 306 | 35 |
5 | 0 | 116 | 0 | 133 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 29y 351d | 116 | 6 | 133 | 6 |
6 | 0 | 18 | 0 | 23 | 0 | | | | | | 1 | | | flag flag001 | 6 | Tommy Sword | 29y 86d | 18 | 0 | 23 | 0 |
7 | 0 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 7 | Tony Barratt | 21y 111d | 4 | 0 | 4 | 0 |
8 | 0 | 7 | 3 | 8 | 4 | | | | | | 1 | | | flag flag001 | 8 | Marty Hewitt | 21y 197d | 10 | 2 | 12 | 2 |
9 | 0 | 94 | 2 | 104 | 4 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 26y 194d | 96 | 27 | 108 | 28 |
10 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 10 | Andy Toman | 24y 336d | 3 | 0 | 3 | 0 |
11 | 1 | 65 | 4 | 75 | 4 | | | | | | 1 | | | flag flag001 | 11 | Nigel Walker | 27y 305d | 69 | 8 | 79 | 8 |
12 | 0 | 82 | 4 | 93 | 4 | | | | | | 1 | | | flag flag001 | 12 | Brian Honour | 22y 355d | 86 | 11 | 97 | 13 |
Average age of starting eleven = 25y 279d