1 | 0 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 1 | Roy Tunks | 37y 261d | 4 | 0 | 4 | 0 |
2 | 0 | 71 | 4 | 83 | 4 | | | | | | 1 | | | flag flag001 | 2 | Tony Barratt | 22y 356d | 75 | 3 | 87 | 3 |
3 | 0 | 95 | 1 | 111 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 69d | 96 | 2 | 112 | 2 |
4 | 0 | 25 | 6 | 30 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 45d | 31 | 1 | 37 | 1 |
5 | 0 | 40 | 2 | 51 | 2 | | | | | | 1 | | | flag flag001 | 5 | Paul Baker | 25y 277d | 42 | 20 | 53 | 25 |
6 | 0 | 33 | 0 | 42 | 0 | | | | | | 1 | | | flag flag001 | 6 | Wayne Stokes | 23y 235d | 33 | 0 | 42 | 1 |
7 | 0 | 139 | 9 | 162 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 235d | 148 | 12 | 171 | 15 |
8 | 0 | 76 | 0 | 89 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 215d | 76 | 25 | 89 | 28 |
9 | 0 | 118 | 4 | 130 | 6 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 28y 73d | 122 | 33 | 136 | 35 |
10 | 0 | 7 | 3 | 8 | 4 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 19y 353d | 10 | 0 | 12 | 0 |
11 | 0 | 15 | 1 | 15 | 1 | | | | | | 1 | | | flag flag002 | 11 | Russell Doig | 24y 265d | 16 | 1 | 16 | 1 |
12 | 0 | 42 | 1 | 54 | 1 | | | | | | 1 | | | flag flag001 | 12 | Paul Haigh | 30y 157d | 43 | 0 | 55 | 0 |
13 | 0 | 0 | 1 | 0 | 2 | | | | | | 1 | | | flag flag001 | 13 | Paul Ogden | 18y 358d | 1 | 0 | 2 | 0 |
Average age of starting eleven = 25y 51d