1 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 1 | Paul Norton | 19y 35d | 1 | 0 | 1 | 0 |
2 | 0 | 44 | 1 | 56 | 1 | | | | | | 1 | | | flag flag001 | 2 | Paul Haigh | 30y 171d | 45 | 0 | 57 | 0 |
3 | 0 | 97 | 1 | 113 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 83d | 98 | 2 | 114 | 2 |
4 | 0 | 27 | 6 | 32 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 59d | 33 | 1 | 39 | 1 |
5 | 0 | 189 | 0 | 219 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 31y 245d | 189 | 7 | 219 | 8 |
6 | 0 | 35 | 0 | 44 | 0 | | | | | | 1 | | | flag flag001 | 6 | Wayne Stokes | 23y 249d | 35 | 0 | 44 | 1 |
7 | 0 | 141 | 9 | 164 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 249d | 150 | 12 | 173 | 15 |
8 | 0 | 78 | 0 | 91 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 229d | 78 | 25 | 91 | 28 |
9 | 0 | 120 | 4 | 132 | 6 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 28y 87d | 124 | 33 | 138 | 35 |
10 | 0 | 42 | 2 | 53 | 2 | | | | | | 1 | | | flag flag001 | 10 | Paul Baker | 25y 291d | 44 | 21 | 55 | 26 |
11 | 0 | 17 | 1 | 17 | 1 | | | | | | 1 | | | flag flag002 | 11 | Russell Doig | 24y 279d | 18 | 1 | 18 | 1 |
12 | 0 | 72 | 5 | 84 | 5 | | | | | | 1 | | | flag flag001 | 12 | Tony Barratt | 23y 4d | 77 | 3 | 89 | 3 |
Average age of starting eleven = 25y 80d