1 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 1 | Carl Muggleton | 20y 52d | 2 | 0 | 2 | 0 |
2 | 0 | 75 | 5 | 87 | 5 | | | | | | 1 | | | flag flag001 | 2 | Tony Barratt | 23y 17d | 80 | 4 | 92 | 4 |
3 | 0 | 100 | 1 | 116 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 96d | 101 | 2 | 117 | 2 |
4 | 0 | 30 | 6 | 35 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 72d | 36 | 1 | 42 | 1 |
5 | 0 | 192 | 0 | 222 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 31y 258d | 192 | 7 | 222 | 8 |
6 | 0 | 38 | 0 | 47 | 0 | | | | | | 1 | | | flag flag001 | 6 | Wayne Stokes | 23y 262d | 38 | 0 | 47 | 1 |
7 | 0 | 144 | 9 | 167 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 262d | 153 | 12 | 176 | 15 |
8 | 0 | 81 | 0 | 94 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 242d | 81 | 25 | 94 | 28 |
9 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 9 | Joe Allon | 21y 358d | 2 | 0 | 2 | 0 |
10 | 0 | 45 | 2 | 56 | 2 | | | | | | 1 | | | flag flag001 | 10 | Paul Baker | 25y 304d | 47 | 21 | 58 | 26 |
11 | 0 | 47 | 1 | 59 | 1 | | | | | | 1 | | | flag flag001 | 11 | Paul Haigh | 30y 184d | 48 | 0 | 60 | 0 |
12 | 0 | 17 | 2 | 17 | 2 | | | | | | 1 | | | flag flag002 | 12 | Russell Doig | 24y 292d | 19 | 1 | 19 | 1 |
13 | 0 | 7 | 5 | 8 | 6 | | | | | | 1 | | | flag flag001 | 13 | Simon Grayson | 20y 14d | 12 | 0 | 14 | 0 |
Average age of starting eleven = 24y 225d