1 | 0 | 15 | 0 | 19 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 66d | 15 | 0 | 19 | 0 |
2 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 2 | Stephen Plaskett | 17y 335d | 2 | 0 | 2 | 0 |
3 | 0 | 121 | 1 | 144 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 237d | 122 | 2 | 145 | 2 |
4 | 0 | 46 | 6 | 54 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 213d | 52 | 2 | 61 | 2 |
5 | 0 | 54 | 0 | 67 | 0 | | | | | | 1 | | | flag flag001 | 5 | Wayne Stokes | 24y 37d | 54 | 1 | 67 | 2 |
6 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag002 | 6 | Tony McAndrew | 32y 348d | 1 | 0 | 1 | 0 |
7 | 0 | 5 | 4 | 8 | 6 | | | | | | 1 | | | flag flag001 | 7 | Paddy Atkinson | 18y 307d | 9 | 3 | 14 | 3 |
8 | 0 | 101 | 0 | 121 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 27y 18d | 101 | 28 | 121 | 32 |
9 | 0 | 66 | 2 | 84 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 79d | 68 | 24 | 86 | 30 |
10 | 0 | 26 | 5 | 34 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 155d | 31 | 10 | 40 | 10 |
11 | 0 | 6 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 21y 334d | 6 | 0 | 6 | 0 |
12 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag001 | 12 | John Hepple | 19y 13d | 1 | 0 | 1 | 0 |
13 | 0 | 3 | 2 | 5 | 4 | | | | | | 1 | | | flag flag001 | 13 | Paul Ogden | 19y 160d | 5 | 0 | 9 | 0 |
Average age of starting eleven = 22y 360d