1 | 0 | 20 | 0 | 24 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 101d | 20 | 0 | 24 | 0 |
2 | 0 | 10 | 0 | 10 | 0 | | | | | | 1 | | | flag flag001 | 2 | Stephen Plaskett | 18y 5d | 10 | 0 | 10 | 0 |
3 | 0 | 129 | 1 | 152 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 272d | 130 | 3 | 153 | 3 |
4 | 0 | 54 | 6 | 62 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 248d | 60 | 3 | 69 | 3 |
5 | 0 | 197 | 0 | 230 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 32y 68d | 197 | 8 | 230 | 10 |
6 | 0 | 134 | 4 | 155 | 5 | | | | | | 1 | | | flag flag001 | 6 | Keith Nobbs | 27y 222d | 138 | 1 | 160 | 1 |
7 | 1 | 19 | 0 | 24 | 1 | | | | | | 1 | | | flag flag001 | 7 | Joe Allon | 22y 168d | 19 | 3 | 25 | 5 |
8 | 0 | 109 | 0 | 129 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 27y 53d | 109 | 28 | 129 | 32 |
9 | 0 | 74 | 2 | 92 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 114d | 76 | 27 | 94 | 33 |
10 | 0 | 34 | 5 | 42 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 190d | 39 | 11 | 48 | 11 |
11 | 0 | 14 | 0 | 14 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 22y 4d | 14 | 1 | 14 | 1 |
12 | 0 | 4 | 3 | 6 | 5 | | | | | | 1 | | | flag flag001 | 12 | Paul Ogden | 19y 195d | 7 | 0 | 11 | 0 |
Average age of starting eleven = 23y 231d