1 | 0 | 22 | 0 | 26 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 108d | 22 | 0 | 26 | 0 |
2 | 0 | 12 | 0 | 12 | 0 | | | | | | 1 | | | flag flag001 | 2 | Stephen Plaskett | 18y 12d | 12 | 0 | 12 | 0 |
3 | 1 | 131 | 1 | 154 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 279d | 132 | 4 | 155 | 4 |
4 | 0 | 6 | 3 | 8 | 5 | | | | | | 1 | | | flag flag001 | 4 | Paul Ogden | 19y 202d | 9 | 0 | 13 | 0 |
5 | 0 | 199 | 0 | 232 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 32y 75d | 199 | 8 | 232 | 10 |
6 | 0 | 136 | 4 | 157 | 5 | | | | | | 1 | | | flag flag001 | 6 | Keith Nobbs | 27y 229d | 140 | 1 | 162 | 1 |
7 | 0 | 21 | 0 | 26 | 1 | | | | | | 1 | | | flag flag001 | 7 | Joe Allon | 22y 175d | 21 | 3 | 27 | 5 |
8 | 0 | 111 | 0 | 131 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 27y 60d | 111 | 28 | 131 | 32 |
9 | 0 | 76 | 2 | 94 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 121d | 78 | 27 | 96 | 33 |
10 | 1 | 36 | 5 | 44 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 197d | 41 | 13 | 50 | 13 |
11 | 0 | 16 | 0 | 16 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 22y 11d | 16 | 2 | 16 | 2 |
12 | 0 | 95 | 21 | 111 | 24 | | | | | | 1 | | | flag flag001 | 12 | John Borthwick | 25y 43d | 116 | 14 | 135 | 16 |
13 | 0 | 5 | 7 | 8 | 9 | | | | | | 1 | | | flag flag001 | 13 | Paddy Atkinson | 18y 349d | 12 | 3 | 17 | 3 |
Average age of starting eleven = 23y 200d