1 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 1 | Ian Bowling | 24y 23d | 1 | 0 | 1 | 0 |
2 | 0 | 2 | 2 | 2 | 2 | | | | | | 1 | | | flag flag001 | 2 | Tony Barras | 18y 143d | 4 | 0 | 4 | 0 |
3 | 0 | 133 | 1 | 156 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 23y 19d | 134 | 4 | 157 | 4 |
4 | 0 | 55 | 6 | 63 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 360d | 61 | 3 | 70 | 3 |
5 | 0 | 62 | 0 | 75 | 0 | | | | | | 1 | | | flag flag001 | 5 | Wayne Stokes | 24y 184d | 62 | 1 | 75 | 2 |
6 | 0 | 9 | 0 | 10 | 0 | | | | | | 1 | | | flag flag001 | 6 | David Stokle | 19y 261d | 9 | 0 | 10 | 0 |
7 | 0 | 7 | 7 | 10 | 9 | | | | | | 1 | | | flag flag001 | 7 | Paddy Atkinson | 19y 89d | 14 | 3 | 19 | 3 |
8 | 0 | 8 | 3 | 10 | 5 | | | | | | 1 | | | flag flag001 | 8 | Paul Ogden | 19y 307d | 11 | 0 | 15 | 0 |
9 | 0 | 78 | 2 | 96 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 226d | 80 | 27 | 98 | 33 |
10 | 0 | 38 | 5 | 46 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 302d | 43 | 13 | 52 | 13 |
11 | 0 | 18 | 0 | 18 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 22y 116d | 18 | 2 | 18 | 2 |
12 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag001 | 12 | Sean Curry | 22y 279d | 1 | 0 | 1 | 0 |
Average age of starting eleven = 21y 284d