1 | 0 | 2 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 1 | Brian Cox | 29y 117d | 2 | 0 | 3 | 0 |
2 | 0 | 21 | 4 | 22 | 4 | | | | | | 1 | | | flag flag001 | 2 | Paul Olsson | 24y 251d | 25 | 2 | 26 | 2 |
3 | 0 | 180 | 1 | 209 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 24y 32d | 181 | 5 | 210 | 5 |
4 | 0 | 101 | 6 | 115 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 22y 8d | 107 | 5 | 122 | 5 |
5 | 0 | 169 | 4 | 193 | 5 | | | | | | 1 | | | flag flag001 | 5 | Keith Nobbs | 28y 347d | 173 | 1 | 198 | 1 |
6 | 0 | 29 | 0 | 30 | 0 | | | | | | 1 | | | flag flag001 | 6 | Ian Bennyworth | 28y 229d | 29 | 2 | 30 | 2 |
7 | 0 | 68 | 0 | 78 | 1 | | | | | | 1 | | | flag flag001 | 7 | Joe Allon | 23y 293d | 68 | 20 | 79 | 23 |
8 | 0 | 28 | 0 | 29 | 0 | | | | | | 1 | | | flag flag001 | 8 | Steve Tupling | 26y 52d | 28 | 2 | 29 | 2 |
9 | 0 | 122 | 2 | 146 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 27y 239d | 124 | 44 | 148 | 52 |
10 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 10 | Andy Duggan | 22y 347d | 1 | 0 | 1 | 0 |
11 | 0 | 59 | 5 | 65 | 5 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 23y 129d | 64 | 13 | 70 | 14 |
12 | 0 | 1 | 1 | 1 | 1 | | | | | | 1 | | | flag flag001 | 12 | Steve Fletcher | 18y 37d | 2 | 1 | 2 | 1 |
13 | 0 | 168 | 16 | 198 | 17 | | | | | | 1 | | | flag flag001 | 13 | Brian Honour | 26y 197d | 184 | 12 | 215 | 17 |
Average age of starting eleven = 25y 219d