1 | 0 | 5 | 0 | 7 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 215d | 5 | 0 | 7 | 0 |
2 | 0 | 211 | 6 | 242 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 29y 353d | 217 | 1 | 250 | 1 |
3 | 0 | 228 | 1 | 267 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 38d | 229 | 6 | 268 | 6 |
4 | 0 | 124 | 11 | 145 | 14 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 23y 14d | 135 | 7 | 159 | 7 |
5 | 0 | 46 | 1 | 52 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 35y 274d | 47 | 1 | 53 | 1 |
6 | 0 | 74 | 1 | 85 | 1 | | | | | | 1 | | | flag flag001 | 6 | Ian Bennyworth | 29y 235d | 75 | 2 | 86 | 2 |
7 | 1 | 5 | 0 | 5 | 0 | | | | | | 1 | | | flag flag001 | 7 | David Rush | 20y 115d | 5 | 2 | 5 | 2 |
8 | 0 | 53 | 6 | 61 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 257d | 59 | 4 | 69 | 5 |
9 | 0 | 7 | 9 | 7 | 12 | | | | | | 1 | | | flag flag001 | 9 | Steve Fletcher | 19y 43d | 16 | 2 | 19 | 3 |
10 | 0 | 212 | 17 | 249 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 203d | 229 | 15 | 269 | 20 |
11 | 1 | 102 | 11 | 118 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 135d | 113 | 25 | 129 | 29 |
12 | 0 | 1 | 6 | 3 | 6 | | | | | | 1 | | | flag flag001 | 12 | Riccardo Gabbiadini | 21y 180d | 7 | 1 | 9 | 2 |
Average age of starting eleven = 26y 237d