1 | 0 | 4 | 0 | 14 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 246d | 4 | 0 | 14 | 0 |
2 | 0 | 13 | 1 | 249 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 19d | 14 | 0 | 257 | 1 |
3 | 0 | 15 | 0 | 274 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 69d | 15 | 0 | 275 | 7 |
4 | 1 | 8 | 2 | 152 | 14 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 23y 45d | 10 | 1 | 166 | 8 |
5 | 0 | 3 | 0 | 59 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 35y 305d | 3 | 0 | 60 | 1 |
6 | 0 | 8 | 0 | 92 | 1 | | | | | | 1 | | | flag flag001 | 6 | Ian Bennyworth | 29y 266d | 8 | 0 | 93 | 2 |
7 | 0 | 4 | 0 | 6 | 7 | | | | | | 1 | | | flag flag001 | 7 | Riccardo Gabbiadini | 21y 211d | 4 | 1 | 13 | 3 |
8 | 0 | 7 | 1 | 68 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 288d | 8 | 0 | 76 | 6 |
9 | 0 | 12 | 0 | 207 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 276d | 12 | 4 | 212 | 71 |
10 | 0 | 13 | 3 | 256 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 234d | 16 | 2 | 276 | 22 |
11 | 0 | 10 | 0 | 125 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 166d | 10 | 2 | 136 | 31 |
12 | 0 | 0 | 2 | 7 | 14 | | | | | | 1 | | | flag flag001 | 12 | Steve Fletcher | 19y 74d | 2 | 1 | 21 | 3 |
13 | 0 | 5 | 1 | 73 | 6 | | | | | | 1 | | | flag flag001 | 13 | Steve Tupling | 27y 89d | 6 | 0 | 79 | 3 |
Average age of starting eleven = 27y 259d