1 | 0 | 20 | 0 | 27 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 319d | 20 | 0 | 27 | 0 |
2 | 0 | 225 | 6 | 261 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 92d | 231 | 1 | 269 | 1 |
3 | 0 | 243 | 1 | 287 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 142d | 244 | 7 | 288 | 7 |
4 | 0 | 9 | 2 | 12 | 3 | | | | | | 1 | | | flag flag005 | 4 | David McCreery | 34y 95d | 11 | 0 | 15 | 0 |
5 | 0 | 61 | 1 | 71 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 36y 13d | 62 | 1 | 72 | 1 |
6 | 0 | 72 | 4 | 82 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 162d | 76 | 3 | 88 | 3 |
7 | 0 | 5 | 0 | 7 | 0 | | | | | | 1 | | | flag flag001 | 7 | David Johnson | 21y 52d | 5 | 1 | 7 | 2 |
8 | 0 | 68 | 6 | 81 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 361d | 74 | 7 | 89 | 8 |
9 | 1 | 178 | 5 | 217 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 349d | 183 | 64 | 222 | 77 |
10 | 0 | 227 | 17 | 269 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 307d | 244 | 18 | 289 | 25 |
11 | 0 | 117 | 11 | 138 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 239d | 128 | 29 | 149 | 34 |
13 | 0 | 136 | 12 | 161 | 15 | | | | | | 1 | | | flag flag001 | 13 | John Tinkler | 23y 118d | 148 | 7 | 176 | 10 |
Average age of starting eleven = 28y 227d