1 | 0 | 25 | 0 | 35 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 348d | 25 | 0 | 35 | 0 |
2 | 0 | 230 | 6 | 269 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 121d | 236 | 1 | 277 | 1 |
3 | 0 | 2 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 3 | Anthony Smith | 20y 119d | 2 | 0 | 3 | 0 |
4 | 0 | 137 | 15 | 165 | 18 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 23y 147d | 152 | 7 | 183 | 10 |
5 | 0 | 66 | 1 | 79 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 36y 42d | 67 | 1 | 80 | 1 |
6 | 0 | 77 | 4 | 90 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 191d | 81 | 3 | 96 | 3 |
7 | 0 | 11 | 10 | 13 | 16 | | | | | | 1 | | | flag flag001 | 7 | Steve Fletcher | 19y 176d | 21 | 2 | 29 | 4 |
8 | 1 | 73 | 6 | 89 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 26y 25d | 79 | 8 | 97 | 9 |
9 | 0 | 183 | 5 | 225 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 29y 13d | 188 | 65 | 230 | 80 |
10 | 0 | 232 | 17 | 275 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 336d | 249 | 19 | 295 | 26 |
11 | 0 | 121 | 11 | 145 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 268d | 132 | 29 | 156 | 35 |
12 | 0 | 5 | 5 | 8 | 7 | | | | | | 1 | | | flag flag001 | 12 | Nicky Southall | 19y 355d | 10 | 2 | 15 | 2 |
Average age of starting eleven = 27y 29d