1 | 0 | 2 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 1 | Roy Tunks | 37y 208d | 2 | 0 | 0 | 0 |
2 | 0 | 2 | 0 | 49 | 0 | | | | | | 1 | | | flag flag001 | 2 | Paul Haigh | 30y 104d | 2 | 0 | 49 | 0 |
3 | 0 | 2 | 0 | 100 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 16d | 2 | 0 | 101 | 2 |
4 | 0 | 2 | 0 | 119 | 6 | | | | | | 1 | | | flag flag001 | 4 | Kevin Dixon | 28y 20d | 2 | 0 | 125 | 30 |
5 | 0 | 2 | 0 | 209 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 31y 178d | 2 | 1 | 209 | 7 |
6 | 0 | 2 | 0 | 31 | 0 | | | | | | 1 | | | flag flag001 | 6 | Wayne Stokes | 23y 182d | 2 | 0 | 31 | 1 |
7 | 0 | 1 | 1 | 72 | 4 | | | | | | 1 | | | flag flag001 | 7 | Tony Barratt | 22y 303d | 2 | 0 | 76 | 3 |
8 | 0 | 2 | 0 | 78 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 162d | 2 | 0 | 78 | 25 |
9 | 0 | 2 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 9 | Simon Grayson | 19y 300d | 2 | 1 | 1 | 0 |
10 | 1 | 1 | 0 | 94 | 18 | | | | | | 1 | | | flag flag001 | 10 | John Borthwick | 24y 145d | 1 | 1 | 112 | 14 |
11 | 0 | 2 | 0 | 9 | 0 | | | | | | 1 | | | flag flag002 | 11 | Russell Doig | 24y 212d | 2 | 0 | 9 | 0 |
12 | 0 | 0 | 1 | 20 | 7 | | | | | | 1 | | | flag flag001 | 12 | John Tinkler | 19y 358d | 1 | 0 | 27 | 0 |
13 | 0 | 0 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 13 | Paddy Atkinson | 18y 86d | 1 | 0 | 0 | 0 |
Average age of starting eleven = 26y 166d