1 | 0 | 11 | 0 | 145 | 0 | | | | | | 1 | | | flag flag001 | 1 | Ben Killip | 27y 45d | 11 | 0 | 145 | 0 |
2 | 0 | 4 | 1 | 94 | 16 | | | | | | 1 | | | flag flag001 | 6 | Mark Shelton | 26y 118d | 5 | 0 | 110 | 9 |
3 | 0 | 2 | 0 | 19 | 1 | | | | | | 1 | | | flag flag003 | 23 | Rollin Menayese | 25y 35d | 2 | 0 | 20 | 2 |
4 | 0 | 3 | 0 | 27 | 1 | | | | | | 1 | | | flag flag002 | 5 | Euan Murray | 28y 353d | 3 | 0 | 28 | 0 |
5 | 0 | 10 | 0 | 117 | 6 | | | | | | 1 | | | flag flag001 | 3 | David Ferguson | 28y 215d | 10 | 1 | 123 | 7 |
6 | 0 | 4 | 0 | 23 | 1 | | | | | | 1 | | | flag flag002 | 26 | Reghan Tumilty | 25y 316d | 4 | 1 | 24 | 1 |
7 | 0 | 4 | 0 | 23 | 3 | | | | | | 1 | | | flag flag037 | 20 | Mo Sylla | 29y 38d | 4 | 0 | 26 | 1 |
8 | 0 | 28 | 0 | 346 | 18 | | | | | | 1 | | | flag flag001 | 8 | Nicky Featherstone | 34y 108d | 28 | 1 | 364 | 21 |
9 | 0 | 4 | 0 | 25 | 3 | | | | | | 1 | | | flag flag001 | 9 | Josh Umerah | 25y 306d | 4 | 3 | 28 | 11 |
10 | 0 | 2 | 2 | 12 | 11 | | | | | | 1 | | | flag flag002 | 19 | Jack Hamilton | 22y 192d | 4 | 1 | 23 | 2 |
11 | 0 | 4 | 0 | 21 | 7 | | | | | | 1 | | | flag flag001 | 10 | Callum Cooke | 25y 321d | 4 | 1 | 28 | 2 |
12 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag000 | 31 | Joe Kitching | 17y 62d | 1 | 0 | 1 | 0 |
13 | 0 | 0 | 2 | 0 | 2 | | | | | | 1 | | | flag flag001 | 29 | Louis Stephenson | 17y 90d | 2 | 0 | 2 | 0 |
15 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag000 | 30 | Campbell Darcy | 16y 263d | 1 | 0 | 1 | 0 |
17 | 0 | 1 | 3 | 10 | 10 | | | | | | 1 | | | flag flag002 | 7 | Jake Hastie | 23y 296d | 4 | 0 | 20 | 0 |
18 | 0 | 1 | 8 | 19 | 49 | | | | | | 1 | | | flag flag001 | 12 | Joe Grey | 19y 249d | 9 | 2 | 68 | 6 |
Average age of starting eleven = 27y 86d