1 | 0 | 101 | 0 | 104 | 0 | | | | | | 1 | | | flag flag001 | 1 | Jimmy Rivers | | 101 | 0 | 104 | 0 |
2 | 0 | 78 | 0 | 80 | 0 | | | | | | 1 | | | flag flag001 | 2 | Steve Bowron | 28y 118d | 78 | 0 | 80 | 0 |
3 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 3 | Bobby Shotton | 20y 308d | 1 | 0 | 1 | 0 |
4 | 0 | 50 | 0 | 51 | 0 | | | | | | 1 | | | flag flag001 | 4 | Percy Thornton | 30y 34d | 50 | 6 | 51 | 6 |
5 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 5 | Jimmy Hamilton | | 2 | 0 | 2 | 0 |
6 | 0 | 66 | 0 | 66 | 0 | | | | | | 1 | | | flag flag001 | 6 | Joe Buller | | 66 | 0 | 66 | 0 |
7 | 0 | 106 | 0 | 109 | 0 | | | | | | 1 | | | flag flag001 | 7 | Jack Mordue | 24y 354d | 106 | 26 | 109 | 26 |
8 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 8 | Arthur Robinson | | 1 | 0 | 1 | 0 |
9 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 9 | Sydney Lumley | | 2 | 2 | 2 | 2 |
10 | 0 | 51 | 0 | 51 | 0 | | | | | | 1 | | | flag flag001 | 10 | Bobby Dixon | 23y 204d | 51 | 7 | 51 | 7 |
11 | 0 | 65 | 0 | 67 | 0 | | | | | | 1 | | | flag flag001 | 11 | Ralph Pedwell | | 65 | 28 | 67 | 28 |
Average age of starting eleven = Not known