Table
1 | Grimsby Town | 8 | 6 | 1 | 1 | 23 | 11 | 19 |
2 | Hartlepool United | 8 | 6 | 1 | 2 | 19 | 14 | 19 |
3 | York City | 9 | 3 | 0 | 6 | 13 | 15 | 9 |
4 | Chesterfield | 7 | 3 | 0 | 4 | 10 | 13 | 9 |
5 | Mansfield Town | 8 | 3 | 0 | 5 | 13 | 21 | 9 |
6 | Rotherham United | 7 | 2 | 0 | 5 | 8 | 12 | 6 |
Reserve Team Players
flag flag001 | | Isaac Assenso | 4 | 1 | 2 | 2 | 342 | 0 | -- | 0 | 0 |
flag flag001 | | James Baillie | 1 | 0 | 0 | 0 | 70 | 0 | -- | 0 | 0 |
flag flag001 | | Jack Blackford | 7 | 6 | 0 | 5 | 784 | 1 | 784 | 0 | 0 |
flag flag001 | | Ryan Catterick | 8 | 1 | 6 | 8 | 748 | 0 | -- | 0 | 0 |
flag flag001 | | Aaron Cunningham | 1 | 0 | 0 | 0 | 60 | 0 | -- | 0 | 0 |
flag flag001 | | Nicky Deverdics | 2 | 0 | 0 | 2 | 180 | 0 | -- | 0 | 0 |
flag flag001 | | Ben Dudzinski | 7 | 0 | 2 | 6 | 602 | 0 | -- | 0 | 0 |
flag flag000 | | Dylan Elliott | 9 | 2 | 0 | 6 | 851 | 1 | 851 | 0 | 0 |
flag flag001 | | Bradley Fewster | 2 | 0 | 0 | 0 | 118 | 0 | -- | 0 | 0 |
flag flag001 | | Jordan Fielding | 4 | 3 | 3 | 4 | 415 | 0 | -- | 0 | 0 |
Reserve Team Results
Sep 06 | n/a | n/a | CLE | 101 | 1 | YORK CITY (H) | H | W | 2-1 | Heardman, Walker | | | |
Sep 13 | #000000 | #3CB371 | CLC | 103 | GR1 | BRADFORD CITY (H) | H | W | 5-0 | J Orrell 3, Walker, Smith | | | |
Sep 20 | n/a | n/a | CLE | 101 | 2 | ROTHERHAM UNITED (H) | H | W | 2-1 | Heardman, J Orrell | | | |
Oct 12 | n/a | n/a | CLE | 101 | 3 | Mansfield Town (A) | A | W | 5-1 | Oates 3, Walker, Hawkes | | | |
Oct 25 | #000000 | #FFA07A | DCC | 102 | R1 | Tow Law Town (A) | A | W | 3-2 | Skidmore, Elliott, Wood | | | |
Oct 28 | #000000 | #3CB371 | CLC | 103 | GR2 | Newcastle United (A) | A | L | 1-5 | Oates | | | |
Nov 15 | n/a | n/a | CLE | 101 | 4 | Grimsby Town (A) | A | L | 0-5 | | | | |
Nov 24 | #000000 | #3CB371 | CLC | 103 | GR3 | Sheffield United (A) | A | L | 2-3 | Oates 2 | | | |
Dec 20 | n/a | n/a | CLE | 101 | 5 | CHESTERFIELD (H) | H | W | 5-0 | Smith, Vranic, Walker, Travers, Blackford | | | |
Jan 03 | #000000 | #FFA07A | DCC | 102 | R2 | RYHOPE COLLIERY WELFARE (H) | H | W | 3-0 | Walker, J Orrell | | | |
Jan 24 | #000000 | #3CB371 | CLC | 103 | GR4 | ROTHERHAM UNITED (H) | H | W | 1-0 | Rodney | | | |
Jan 31 | #000000 | #FFA07A | DCC | 102 | QF | South Shields (A) | A | L | 0-3 | | | | |
Feb 07 | n/a | n/a | CLE | 101 | 6 | MANSFIELD TOWN (H) | H | W | 2-1 | Harvey (p), Hawkes | | | |
Feb 21 | n/a | n/a | CLE | 101 | 7 | Rotherham United (A) | A | L | 0-3 | | | | |
Mar 07 | n/a | n/a | CLE | 101 | 8 | York City (A) | A | W | 2-1 | J Orrell, Simpson | | | |
Mar 22 | n/a | n/a | CLE | 101 | 9 | GRIMSBY TOWN (H) | H | D | 1-1 | Rooney | | | |
Mar 28 | n/a | n/a | CLE | 101 | 10 | Chesterfield (A) | A | D | 2-2 | Travers 2 | | | |
CLE = Central League East Division
DCC = Durham County Cup
CLC = Central League Cup
Table
1 | Mansfield Town | 24 | 16 | 4 | 4 | 41 | 15 | 52 |
2 | Rotherham United | 24 | 15 | 1 | 8 | 49 | 25 | 46 |
3 | Oldham Athletic | 24 | 13 | 5 | 6 | 47 | 22 | 44 |
4 | York City | 24 | 12 | 3 | 9 | 34 | 40 | 39 |
5 | Burton Albion | 24 | 10 | 7 | 7 | 47 | 44 | 37 |
6 | Notts County | 24 | 11 | 4 | 9 | 39 | 36 | 37 |
7 | Chesterfield | 24 | 9 | 5 | 10 | 46 | 43 | 32 |
8 | Doncaster Rovers | 24 | 8 | 6 | 10 | 37 | 35 | 30 |
9 | Hartlepool United | 24 | 8 | 6 | 10 | 38 | 45 | 30 |
10 | Scunthorpe United | 24 | 8 | 5 | 11 | 37 | 33 | 29 |
11 | Grimsby Town | 24 | 7 | 3 | 14 | 26 | 51 | 24 |
12 | Bradford City | 24 | 6 | 4 | 14 | 33 | 53 | 22 |
13 | Lincoln City | 24 | 4 | 5 | 15 | 26 | 58 | 17 |
Youth Team Players
flag flag000 | | Josh Bayne | 0 | 2 | 3 | 0 | 21 | 0 | -- | 0 | 0 |
flag flag000 | | Daniel Boyle | 3 | 8 | 12 | 3 | 387 | 0 | -- | 0 | 0 |
flag flag000 | | Jacob Bramley | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag000 | | Brearton | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Ryan Catterick | 13 | 2 | 6 | 11 | 1185 | 0 | -- | 0 | 0 |
flag flag000 | | Ross Colquhoun | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag000 | | Jack Cooper | 23 | 0 | 2 | 19 | 1956 | 0 | -- | 0 | 0 |
flag flag000 | | Joe Fell | 2 | 1 | 3 | 2 | 205 | 0 | -- | 0 | 0 |
flag flag001 | | Jordan Fielding | 26 | 0 | 0 | 25 | 2313 | 0 | -- | 1 | 0 |
flag flag000 | | Peter Gillis | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Josh Hawkes | 15 | 0 | 0 | 15 | 1350 | 7 | 192 | 0 | 0 |
flag flag001 | | Cameron Holliday | 20 | 2 | 3 | 18 | 1756 | 0 | -- | 0 | 0 |
flag flag001 | | Joe Jackson | 9 | 9 | 4 | 5 | 1132 | 3 | 377 | 0 | 0 |
Youth Team Results
Aug 06 | n/a | n/a | FLYA | 201 | 1 | CHESTERFIELD (H) | H | L | 1-2 | Travers | | | |
Aug 13 | n/a | n/a | FLYA | 201 | 2 | Oldham Athletic (A) | A | L | 2-3 | Travers, Richardson | | | |
Aug 20 | n/a | n/a | FLYA | 201 | 3 | YORK CITY (H) | H | W | 2-1 | Travers 2 | | | |
Aug 27 | #000000 | #3CB371 | YLC | 202 | GR1 | Carlisle United (A) | A | L | 1-3 | Hawkes | | | |
Sep 02 | n/a | n/a | FLYA | 201 | 4 | Scunthorpe United (A) | A | L | 1-3 | Hawkes | | | |
Sep 10 | #000000 | #3CB371 | YLC | 202 | GR2 | PRESTON NORTH END (H) | H | W | 3-0 | Travers, Hawkes, Weirs | | | |
Sep 17 | n/a | n/a | FLYA | 201 | 5 | BURTON ALBION (H) | H | D | 2-2 | Hawkes (p), Travers | | | |
Oct 01 | n/a | n/a | FLYA | 201 | 6 | Notts County (A) | A | L | 2-6 | Hawkes, Travers | | | |
Oct 08 | n/a | n/a | FLYA | 201 | 7 | MANSFIELD TOWN (H) | H | W | 1-0 | Travers | | | |
Oct 15 | n/a | n/a | FLYA | 201 | 8 | Bradford City (A) | A | L | 0-3 | | | | |
Oct 22 | #000000 | #3CB371 | YLC | 202 | GR3 | YORK CITY (H) | H | W | 2-0 | Hawkes (p), Jackson | | | |
Nov 01 | #000000 | #6495ED | FAYC | 203 | R1 | Bradford City (A) | A | L | 0-1 | | | | |
Nov 05 | n/a | n/a | FLYA | 201 | 9 | DONCASTER ROVERS (H) | H | L | 2-3 | Richardson, L Orrell | | | |
Nov 12 | #000000 | #3CB371 | YLC | 202 | QF | Port Vale (A) | A | W | 1-0 | Simpson | | | |
Nov 19 | n/a | n/a | FLYA | 201 | 10 | ROTHERHAM UNITED (H) | H | W | 3-1 | Simpson 2 | | | |
Dec 03 | n/a | n/a | FLYA | 201 | 11 | LINCOLN CITY (H) | H | W | 2-1 | Travers 2 | | | |
Dec 10 | n/a | n/a | FLYA | 201 | 12 | Grimsby Town (A) | A | L | 1-2 | Hawkes | | | |
Jan 21 | n/a | n/a | FLYA | 201 | 13 | BRADFORD CITY (H) | H | W | 4-1 | Simpson, Travers 3 | | | |
Feb 04 | #000000 | #3CB371 | YLC | 202 | SF | Rochdale (A) | A | L | 0-2 | | | | |
Feb 11 | n/a | n/a | FLYA | 201 | 14 | Doncaster Rovers (A) | A | D | 2-2 | Travers, Simpson | | | |
Feb 18 | n/a | n/a | FLYA | 201 | 15 | Rotherham United (A) | A | L | 1-3 | Jackson | | | |
Mar 11 | n/a | n/a | FLYA | 201 | 16 | GRIMSBY TOWN (H) | H | D | 1-1 | Jackson | | | |
Mar 18 | n/a | n/a | FLYA | 201 | 17 | Mansfield Town (A) | A | L | 1-3 | L Orrell | | | |
Mar 25 | n/a | n/a | FLYA | 201 | 18 | Chesterfield (A) | A | D | 2-2 | Travers 2 | | | |
Apr 01 | n/a | n/a | FLYA | 201 | 19 | OLDHAM ATHLETIC (H) | H | D | 0-0 | | | | |
Apr 08 | n/a | n/a | FLYA | 201 | 20 | York City (A) | A | W | 3-2 | L Orrell, Simpson, Travers | | | |
Apr 11 | n/a | n/a | FLYA | 201 | 21 | NOTTS COUNTY (H) | H | W | 2-1 | Simpson, Travers | | | |
Apr 15 | n/a | n/a | FLYA | 201 | 22 | Lincoln City (A) | A | D | 0-0 | | | | |
Apr 22 | n/a | n/a | FLYA | 201 | 23 | SCUNTHORPE UNITED (H) | H | W | 2-0 | Simpson, Travers | | | |
Apr 25 | n/a | n/a | FLYA | 201 | 24 | Burton Albion (A) | A | L | 1-3 | Short | | | |
FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup