Table
1 | Port Vale | 13 | 11 | 1 | 1 | 38 | 12 | 34 |
2 | Mansfield Town | 13 | 9 | 2 | 2 | 39 | 16 | 29 |
3 | Morecambe | 13 | 7 | 1 | 5 | 33 | 31 | 22 |
4 | Rotherham United | 13 | 6 | 2 | 5 | 19 | 22 | 20 |
5 | Walsall | 13 | 5 | 3 | 5 | 24 | 19 | 18 |
6 | Grimsby Town | 13 | 5 | 1 | 7 | 22 | 23 | 16 |
7 | Bradford City | 13 | 5 | 1 | 7 | 17 | 25 | 16 |
8 | Hartlepool United | 13 | 4 | 1 | 8 | 14 | 34 | 13 |
9 | Doncaster Rovers | 13 | 2 | 4 | 7 | 19 | 26 | 10 |
10 | York City | 13 | 2 | 2 | 9 | 18 | 35 | 8 |
Reserve Team Players
flag flag001 | | Blair Adams | 3 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag001 | | Tomi Adeloye | 3 | 0 | 0 | 0 | | 2 | | 0 | 0 |
flag flag000 | | Andrei Ardelean | 1 | 0 | 0 | 0 | | 1 | | 0 | 0 |
flag flag000 | | Josh Bayne | 12 | 0 | 0 | 0 | | 3 | | 0 | 0 |
flag flag000 | | Bello | 1 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag001 | | Jack Blackford | 4 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag000 | | Daniel Boyle | 7 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag001 | | Ryan Catterick | 14 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag000 | | Luke Chapman | 1 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag000 | | Jack Cooper | 8 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
Reserve Team Results
Sep 05 | n/a | n/a | CLE | 101 | 1 | Grimsby Town (A) | A | L | 0-3 | | | | |
Oct 25 | #000000 | #FFA07A | DCC | 102 | R1 | HEBBURN TOWN (H) | H | D | 1-1 | Travers | | | |
Nov 07 | n/a | n/a | CLE | 101 | 2 | Doncaster Rovers (A) | A | L | 0-4 | | | | |
Dec 06 | #000000 | #FFA07A | DCC | 102 | R2 | BILLINGHAM SYNTHONIA (H) | H | W | 4-3 | Adeloye 2, Hawkins, Hawkes | | | |
Jan 09 | n/a | n/a | CLE | 101 | 3 | ROTHERHAM UNITED (H) | H | W | 2-0 | Weirs, Travers | | | |
Jan 16 | n/a | n/a | CLE | 101 | 4 | GRIMSBY TOWN (H) | H | W | 2-1 | Bayne, Orrell | | | |
Jan 30 | #000000 | #FFA07A | DCC | 102 | R3 | SOUTH SHIELDS (H) | H | D | 1-1 | Hawkes | | | |
Feb 06 | n/a | n/a | CLE | 101 | 5 | Bradford City (A) | A | L | 0-3 | | | | |
Feb 13 | n/a | n/a | CLE | 101 | 6 | York City (A) | A | L | 2-5 | Orrell, Weirs | | | |
Mar 14 | #000000 | #FFA07A | DCC | 102 | SF | Dunston UTS (A) | A | L | 1-3 | Bayne | | | |
Mar 21 | n/a | n/a | CLE | 101 | 7 | PORT VALE (H) | H | L | 1-2 | Jackson | | | |
Mar 28 | n/a | n/a | CLE | 101 | 8 | YORK CITY (H) | H | W | 2-1 | Miller, Bayne | | | |
Apr 05 | n/a | n/a | CLE | 101 | 9 | Mansfield Town (A) | A | L | 0-3 | | | | |
Apr 24 | n/a | n/a | CLE | 101 | 10 | Walsall (A) | A | L | 1-5 | Ardelean | | | |
May 01 | n/a | n/a | CLE | 101 | 11 | Morecambe (A) | A | L | 0-4 | | | | |
May 03 | n/a | n/a | CLE | 101 | 12 | MANSFIELD TOWN (H) | H | D | 1-1 | Weirs | | | |
May 08 | n/a | n/a | CLE | 101 | 13 | Rotherham United (A) | A | W | 3-2 | Lake 2, Hindson | | | |
CLE = Central League East Division
DCC = Durham County Cup
Table
1 | Mansfield Town | 24 | 16 | 7 | 1 | 55 | 16 | 55 |
2 | Chesterfield | 24 | 13 | 2 | 9 | 52 | 42 | 41 |
3 | Rotherham United | 24 | 11 | 8 | 5 | 35 | 27 | 41 |
4 | Notts County | 24 | 12 | 4 | 8 | 53 | 34 | 40 |
5 | Grimsby Town | 24 | 13 | 1 | 10 | 46 | 29 | 40 |
6 | Doncaster Rovers | 24 | 11 | 6 | 7 | 41 | 31 | 39 |
7 | Oldham Athletic | 24 | 12 | 3 | 9 | 32 | 40 | 39 |
8 | Burton Albion | 24 | 9 | 3 | 12 | 27 | 33 | 30 |
9 | Lincoln City | 24 | 9 | 2 | 13 | 37 | 50 | 29 |
10 | Bradford City | 24 | 8 | 3 | 13 | 29 | 41 | 27 |
11 | Scunthorpe United | 24 | 6 | 7 | 11 | 26 | 43 | 25 |
12 | York City | 24 | 6 | 4 | 14 | 25 | 49 | 22 |
13 | Hartlepool United | 24 | 2 | 6 | 16 | 28 | 51 | 12 |
Youth Team Players
flag flag000 | | Josh Bayne | 22 | 0 | 0 | 2 | 325 | 2 | 162 | 0 | 0 |
flag flag000 | | Daniel Boyle | 17 | 1 | 0 | 1 | 195 | 5 | 39 | 0 | 0 |
flag flag000 | | Jack Cooper | 17 | 0 | 0 | 3 | 350 | 1 | 350 | 0 | 0 |
flag flag001 | | Brad Fox | 6 | 0 | 0 | 0 | | 3 | | 0 | 0 |
flag flag001 | | Cameron Holliday | 18 | 0 | 0 | 3 | 350 | 0 | -- | 0 | 0 |
flag flag001 | | Joe Jackson | 14 | 0 | 0 | 4 | 360 | 7 | 51 | 0 | 0 |
flag flag000 | | Alex Lawrence | 13 | 0 | 0 | 4 | 360 | 0 | -- | 0 | 0 |
flag flag001 | | Jack Leonard | 3 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag001 | | Brook Miller | 19 | 0 | 0 | 4 | 360 | 0 | -- | 0 | 0 |
flag flag001 | | Luca Murphy | 7 | 2 | 1 | 0 | 25 | 0 | -- | 0 | 0 |
flag flag000 | | Jack Naylor | 5 | 0 | 0 | 0 | | 0 | -- | 0 | 0 |
flag flag001 | | Lewis Orrell | 19 | 0 | 0 | 4 | 360 | 2 | 180 | 0 | 0 |
flag flag001 | | Jacob Owen | 19 | 0 | 0 | 4 | 360 | 6 | 60 | 0 | 0 |
Youth Team Results
Aug 19 | n/a | n/a | FLYA | 201 | 1 | ROTHERHAM UNITED (H) | H | L | 0-3 | | | | |
Aug 26 | #000000 | #3CB371 | YLC | 202 | GR1 | YORK CITY (H) | H | W | 1-0 | Jackson | | | |
Sep 02 | n/a | n/a | FLYA | 201 | 2 | MANSFIELD TOWN (H) | H | L | 0-2 | | | | |
Sep 09 | n/a | n/a | FLYA | 201 | 3 | Lincoln City (A) | A | L | 2-3 | | | | |
Sep 16 | #000000 | #3CB371 | YLC | 202 | GR2 | Carlisle United (A) | A | W | 1-0 | Pritchard | | | |
Sep 23 | n/a | n/a | FLYA | 201 | 4 | NOTTS COUNTY (H) | H | W | 6-2 | Weirs 2, Boyle 3, Jackson | | | |
Sep 30 | n/a | n/a | FLYA | 201 | 5 | Oldham Athletic (A) | A | L | 2-3 | | | | |
Oct 02 | #000000 | #6495ED | FAYC | 203 | Q2 | Morpeth Town (A) | A | W | 3-0 | Simpson, Owen, Boyle | | | |
Oct 07 | #000000 | #3CB371 | YLC | 202 | GR3 | MORECAMBE (H) | H | W | 3-0 | Owen, Pritchard, Cooper | | | |
Oct 14 | n/a | n/a | FLYA | 201 | 6 | Doncaster Rovers (A) | A | L | 1-2 | Owen | | | |
Oct 18 | #000000 | #6495ED | FAYC | 203 | Q3 | HALIFAX TOWN (H) | H | W | 2-1 | Simpson, Jackson | | | |
Oct 21 | n/a | n/a | FLYA | 201 | 7 | BURTON ALBION (H) | H | L | 0-2 | | | | |
Oct 28 | n/a | n/a | FLYA | 201 | 8 | SCUNTHORPE UNITED (H) | H | D | 0-0 | | | | |
Nov 01 | #000000 | #6495ED | FAYC | 203 | R1 | CHESTER (H) | H | W | 3-1 | Jackson, Boyle, Simpson (p) | | | |
Nov 11 | n/a | n/a | FLYA | 201 | 9 | Bradford City (A) | A | D | 1-1 | Orrell | | | |
Nov 18 | n/a | n/a | FLYA | 201 | 10 | GRIMSBY TOWN (H) | H | D | 1-1 | | | | |
Nov 28 | #000000 | #6495ED | FAYC | 203 | R2 | Carlisle United (A) | A | W | 2-0 | Simpson, Pritchard | | | |
Dec 13 | #000000 | #6495ED | FAYC | 203 | R3 | LIVERPOOL (H) | H | L | 1-5 | Owen | | | |
Jan 13 | #000000 | #3CB371 | YLC | 202 | QFN | PORT VALE (H) | H | D | 1-1 | Jackson | | | |
Jan 19 | n/a | n/a | FLYA | 201 | 11 | Mansfield Town (A) | A | L | 0-2 | | | | |
Feb 03 | #000000 | #3CB371 | YLC | 202 | SFN | GRIMSBY TOWN (H) | H | W | 5-1 | Weirs 2, Short 2, Orrell | | | |
Feb 10 | n/a | n/a | FLYA | 201 | 12 | Notts County (A) | A | L | 0-2 | | | | |
Feb 17 | n/a | n/a | FLYA | 201 | 13 | CHESTERFIELD (H) | H | L | 0-3 | | | | |
Mar 10 | n/a | n/a | FLYA | 201 | 14 | LINCOLN CITY (H) | H | L | 2-3 | | | | |
Mar 24 | n/a | n/a | FLYA | 201 | 15 | BRADFORD CITY (H) | H | L | 2-3 | Owen, Fox | | | |
Mar 31 | #000000 | #3CB371 | YLC | 202 | NF | Wigan Athletic (A) | A | L | 0-5 | | | | |
Apr 04 | n/a | n/a | FLYA | 201 | 16 | OLDHAM ATHLETIC (H) | H | D | 3-3 | Bayne, Scott, Rennison (p) | | | |
Apr 07 | n/a | n/a | FLYA | 201 | 17 | Chesterfield (A) | A | L | 1-2 | Bayne | | | |
Apr 12 | n/a | n/a | FLYA | 201 | 18 | Scunthorpe United (A) | A | L | 0-1 | | | | |
Apr 14 | n/a | n/a | FLYA | 201 | 19 | YORK CITY (H) | H | L | 2-3 | Jackson, Fox | | | |
Apr 17 | n/a | n/a | FLYA | 201 | 20 | Burton Albion (A) | A | W | 1-0 | Robinson | | | |
Apr 19 | n/a | n/a | FLYA | 201 | 21 | DONCASTER ROVERS (H) | H | L | 3-6 | Robinson, Jackson, Owen | | | |
Apr 26 | n/a | n/a | FLYA | 201 | 22 | York City (A) | A | D | 0-0 | | | | |
May 05 | n/a | n/a | FLYA | 201 | 23 | ROTHERHAM UNITED (H) | H | D | 1-1 | Fox | | | |
May 08 | n/a | n/a | FLYA | 201 | 24 | Grimsby Town (A) | A | L | 0-3 | | | | |
FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup