| Jul 08 | #000000 | #CCCCCC | Fr | 0 | | Hartlepool (A) | A | W | 3-0 | Trialist C, Folarin, Foreman | | 1516 |
| Jul 12 | #000000 | #CCCCCC | Fr | 0 | | Whitby Town (A) | A | W | 2-0 | | | |
| Jul 15 | #000000 | #CCCCCC | Fr | 0 | | Redcar Athletic (A) | A | W | 3-0 | | | |
| Jul 20 | #000000 | #CCCCCC | Fr | 0 | | RANGERS XI (H) | H | W | 3-2 | | | |
| Jul 26 | #000000 | #FA8072 | Ben | 5 | | LEEDS UNITED XI (H) | H | W | 3-0 | | | |
| Jul 30 | #000000 | #CCCCCC | Fr | 0 | | MIDDLESBROUGH XI (H) | H | D | 1-1 | | | 4151 |
| Aug 02 | #000000 | #CCCCCC | Fr | 0 | | SOUTH SHIELDS (H) | H | L | 0-2 | | | |
| Aug 09 | n/a | n/a | NL | 21 | 1 | Yeovil Town (A) | A | D | 0-0 | | | 3438 |
| Aug 16 | n/a | n/a | NL | 21 | 2 | BRAINTREE TOWN (H) | H | W | 2-0 | Francis-Clarke (og), Reid (p) | | 3424 |
| Aug 19 | n/a | n/a | NL | 21 | 3 | Altrincham (A) | A | W | 2-0 | Reid, Daly | | 1751 |
| Aug 23 | n/a | n/a | NL | 21 | 4 | WOKING (H) | H | W | 3-0 | Francis, John, Reid | | 3416 |
| Aug 25 | n/a | n/a | NL | 21 | 5 | Southend United (A) | A | D | 1-1 | Sheron | | 8516 |
| Aug 30 | n/a | n/a | NL | 21 | 6 | BOREHAM WOOD (H) | H | D | 0-0 | | | 3612 |
| Sep 03 | n/a | n/a | NL | 21 | 7 | BOSTON UNITED (H) | H | D | 1-1 | Charman | | 3263 |
| Sep 06 | n/a | n/a | NL | 21 | 8 | Forest Green Rovers (A) | A | L | 0-1 | | | 2802 |
| Sep 13 | n/a | n/a | NL | 21 | 9 | BRACKLEY TOWN (H) | H | D | 0-0 | | | 3401 |
| Sep 20 | n/a | n/a | NL | 21 | 10 | Aldershot Town (A) | A | L | 0-1 | | | 2329 |
| Sep 23 | n/a | n/a | NL | 21 | 11 | Gateshead (A) | A | W | 1-0 | Topalloj | | 1651 |
| Sep 27 | n/a | n/a | NL | 21 | 12 | TAMWORTH (H) | H | D | 1-1 | Oliver | | 3467 |
| Oct 01 | n/a | n/a | NL | 21 | 13 | Carlisle United (A) | A | L | 1-3 | Francis | | 6170 |
| Oct 04 | n/a | n/a | NL | 21 | 14 | YORK CITY (H) | H | L | 1-2 | Oliver | | 4428 |
| Oct 11 | #000000 | #6495ED | FAC | 2 | Q4 | Gainsborough Trinity (A) | A | D | 1-1 | Ferguson | | 1487 |
| Oct 14 | #000000 | #6495ED | FAC | 2 | Q4 | GAINSBOROUGH TRINITY (H) | H | L | 1-3 | Charman | | 1267 |
| Oct 18 | n/a | n/a | NL | 21 | 15 | Sutton United (A) | A | D | 3-3 | Charman, Oliver, Francis | | 2557 |
| Oct 25 | n/a | n/a | NL | 21 | 16 | SOLIHULL MOORS (H) | H | W | 2-0 | Oliver, Daly | | 3011 |
| Nov 04 | n/a | n/a | NL | 21 | 17 | MORECAMBE (H) | H | D | 1-1 | Campbell | | 3122 |
| Nov 08 | n/a | n/a | NL | 21 | 18 | Halifax Town (A) | A | W | 1-0 | Campbell | | 1805 |
| Nov 15 | n/a | n/a | NL | 21 | 19 | WEALDSTONE (H) | H | D | 1-1 | Reid | | 3394 |
| Nov 22 | n/a | n/a | NL | 21 | 20 | Eastleigh (A) | A | W | 2-0 | John, Sheron | | 2473 |
| Nov 29 | n/a | n/a | NL | 21 | 21 | TRURO CITY (H) | H | W | 3-1 | Campbell, Miley, Reid | | 3127 |
| Dec 06 | n/a | n/a | NL | 21 | 22 | YEOVIL TOWN (H) | H | L | 0-2 | | | 3014 |
| Dec 13 | #000000 | #3CB371 | FAT | 22 | R3 | ANSTEY NOMADS (H) | H | L | 1-2 | Darcy | | 1001 |
| Dec 21 | n/a | n/a | NL | 21 | 23 | Braintree Town (A) | A | D | 0-0 | | | 1002 |
| Dec 26 | n/a | n/a | NL | 21 | 24 | SCUNTHORPE UNITED (H) | H | L | 1-2 | Daly | | 4434 |
| Dec 30 | n/a | n/a | NL | 21 | 25 | Rochdale (A) | A | W | 2-1 | Kouogun, Charman | | 3550 |
FAC = The Emirates FA Cup
NL = Enterprise National League
FAT = The Isuzu FA Trophy
Fr = Friendly
Ben = Benefit