1 | 0 | 108 | 0 | 117 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 28y 348d | 108 | 0 | 117 | 0 |
2 | 0 | 36 | 0 | 42 | 0 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 24y 194d | 36 | 1 | 42 | 1 |
3 | 0 | 22 | 0 | 25 | 0 | | | | | | 1 | | | flag flag001 | 3 | Phil Chambers | 32y 142d | 22 | 0 | 25 | 0 |
4 | 0 | 226 | 12 | 255 | 14 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 25y 189d | 238 | 24 | 269 | 26 |
5 | 0 | 82 | 0 | 94 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 29y 40d | 82 | 5 | 94 | 5 |
6 | 0 | 82 | 6 | 93 | 7 | | | | | | 1 | | | flag flag001 | 6 | David Linighan | 21y 82d | 88 | 5 | 100 | 6 |
7 | 0 | 55 | 0 | 61 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 22y 44d | 55 | 7 | 61 | 9 |
8 | 0 | 51 | 1 | 56 | 1 | | | | | | 1 | | | flag flag001 | 8 | Malcolm Poskett | 32y 256d | 52 | 20 | 57 | 21 |
9 | 0 | 33 | 10 | 36 | 11 | | | | | | 1 | | | flag flag001 | 9 | John Borthwick | 22y 8d | 43 | 7 | 47 | 7 |
10 | 0 | 36 | 1 | 41 | 1 | | | | | | 1 | | | flag flag001 | 10 | Nigel Walker | 26y 359d | 37 | 3 | 42 | 3 |
11 | 0 | 31 | 0 | 35 | 0 | | | | | | 1 | | | flag flag001 | 11 | Alan Shoulder | 33y 56d | 31 | 16 | 35 | 18 |
12 | 0 | 82 | 28 | 92 | 29 | | | | | | 1 | | | flag flag001 | 12 | Paul Dobson | 23y 105d | 110 | 32 | 121 | 34 |
Average age of starting eleven = 27y 57d