1 | 0 | 1 | 0 | 21 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 285d | 1 | 0 | 21 | 0 |
2 | 0 | 9 | 1 | 256 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 58d | 10 | 0 | 264 | 1 |
3 | 0 | 13 | 0 | 281 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 108d | 13 | 0 | 282 | 7 |
4 | 1 | 8 | 1 | 158 | 14 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 23y 84d | 9 | 1 | 172 | 9 |
5 | 0 | 3 | 0 | 66 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 35y 344d | 3 | 0 | 67 | 1 |
6 | 0 | 1 | 0 | 76 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 128d | 1 | 0 | 82 | 3 |
7 | 1 | 1 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 7 | David Johnson | 21y 18d | 1 | 1 | 2 | 1 |
8 | 0 | 3 | 0 | 75 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 327d | 3 | 0 | 83 | 6 |
9 | 1 | 13 | 0 | 211 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 315d | 13 | 5 | 216 | 72 |
10 | 0 | 15 | 0 | 263 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 273d | 15 | 1 | 283 | 24 |
11 | 0 | 4 | 0 | 132 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 205d | 4 | 0 | 143 | 31 |
12 | 0 | 0 | 1 | 4 | 3 | | | | | | 1 | | | flag flag001 | 12 | Nicky Southall | 19y 292d | 1 | 0 | 7 | 2 |
Average age of starting eleven = 27y 195d