1 | 0 | 22 | 0 | 29 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 327d | 22 | 0 | 29 | 0 |
2 | 0 | 227 | 6 | 263 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 100d | 233 | 1 | 271 | 1 |
3 | 0 | 245 | 1 | 289 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 150d | 246 | 7 | 290 | 7 |
4 | 0 | 11 | 2 | 14 | 3 | | | | | | 1 | | | flag flag005 | 4 | David McCreery | 34y 103d | 13 | 0 | 17 | 0 |
5 | 0 | 63 | 1 | 73 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 36y 21d | 64 | 1 | 74 | 1 |
6 | 0 | 74 | 4 | 84 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 170d | 78 | 3 | 90 | 3 |
7 | 1 | 7 | 0 | 9 | 0 | | | | | | 1 | | | flag flag001 | 7 | David Johnson | 21y 60d | 7 | 2 | 9 | 3 |
8 | 0 | 70 | 6 | 83 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 26y 4d | 76 | 7 | 91 | 8 |
9 | 0 | 180 | 5 | 219 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 357d | 185 | 65 | 224 | 78 |
10 | 0 | 229 | 17 | 271 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 315d | 246 | 18 | 291 | 25 |
11 | 0 | 118 | 11 | 139 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 247d | 129 | 29 | 150 | 34 |
13 | 0 | 136 | 13 | 161 | 16 | | | | | | 1 | | | flag flag001 | 13 | John Tinkler | 23y 126d | 149 | 7 | 177 | 10 |
Average age of starting eleven = 28y 235d