1 | 0 | 31 | 0 | 32 | 0 | | | | | | 1 | | | flag flag001 | 1 | Willie McIver | | 31 | 0 | 32 | 0 |
2 | 0 | 16 | 0 | 16 | 0 | | | | | | 1 | | | flag flag001 | 2 | Jack Hogg | 29y 111d | 16 | 12 | 16 | 14 |
3 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag000 | 3 | Tot Hedley | | 2 | 0 | 2 | 0 |
4 | 0 | 34 | 0 | 38 | 0 | | | | | | 1 | | | flag flag000 | 4 | Steve Tweddle | | 34 | 0 | 38 | 0 |
5 | 0 | 66 | 0 | 72 | 0 | | | | | | 1 | | | flag flag001 | 5 | Jacky Hand | | 66 | 5 | 72 | 6 |
6 | 0 | 51 | 0 | 56 | 0 | | | | | | 1 | | | flag flag000 | 6 | William Ledger | | 51 | 6 | 56 | 6 |
7 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 7 | Jack Bainbridge | | 1 | 0 | 1 | 0 |
8 | 0 | 68 | 0 | 74 | 0 | | | | | | 1 | | | flag flag000 | 8 | Joshie Fletcher | | 68 | 52 | 74 | 64 |
9 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 9 | George Featherstone | | 2 | 0 | 2 | 0 |
10 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 10 | Micky Griffin | | 2 | 0 | 2 | 0 |
11 | 1 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 11 | Jimmy Stokoe | 22y 60d | 2 | 1 | 2 | 1 |
Average age of starting eleven = Not known