1 | 0 | 2 | 0 | 33 | 0 | | | | | | 1 | | | flag flag001 | 1 | Willie McIver | | 2 | 0 | 33 | 0 |
2 | 0 | 1 | 0 | 17 | 0 | | | | | | 1 | | | flag flag001 | 2 | Jack Hogg | 29y 118d | 1 | 0 | 17 | 14 |
3 | 0 | 1 | 0 | 3 | 0 | | | | | | 1 | | | flag flag000 | 3 | Tot Hedley | | 1 | 0 | 3 | 0 |
4 | 0 | 5 | 0 | 39 | 0 | | | | | | 1 | | | flag flag000 | 4 | Steve Tweddle | | 5 | 0 | 39 | 0 |
5 | 0 | 6 | 0 | 73 | 0 | | | | | | 1 | | | flag flag001 | 5 | Jacky Hand | | 6 | 0 | 73 | 6 |
6 | 0 | 5 | 0 | 57 | 0 | | | | | | 1 | | | flag flag000 | 6 | William Ledger | | 5 | 0 | 57 | 6 |
7 | 0 | 1 | 0 | 2 | 0 | | | | | | 1 | | | flag flag001 | 7 | Jack Bainbridge | | 1 | 0 | 2 | 0 |
8 | 3 | 6 | 0 | 75 | 0 | | | | | | 1 | | | flag flag000 | 8 | Joshie Fletcher | | 6 | 5 | 75 | 67 |
9 | 1 | 1 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 9 | George Featherstone | | 1 | 1 | 3 | 1 |
10 | 1 | 1 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 10 | Jimmy Stokoe | 22y 67d | 1 | 1 | 3 | 2 |
11 | 0 | 1 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 11 | Micky Griffin | | 1 | 0 | 3 | 0 |
Average age of starting eleven = Not known