1 | 0 | 93 | 0 | 96 | 0 | | | | | | 1 | | | flag flag001 | 1 | Jimmy Rivers | | 93 | 0 | 96 | 0 |
2 | 0 | 74 | 0 | 76 | 0 | | | | | | 1 | | | flag flag001 | 2 | Steve Bowron | 27y 334d | 74 | 0 | 76 | 0 |
3 | 0 | 75 | 0 | 76 | 0 | | | | | | 1 | | | flag flag001 | 3 | Darkie Errington | | 75 | 0 | 76 | 0 |
4 | 0 | 58 | 0 | 58 | 0 | | | | | | 1 | | | flag flag001 | 4 | Joe Buller | | 58 | 0 | 58 | 0 |
5 | 0 | 32 | 0 | 32 | 0 | | | | | | 1 | | | flag flag001 | 5 | Harold Nobbs | 28y 89d | 32 | 0 | 32 | 0 |
6 | 0 | 22 | 0 | 23 | 0 | | | | | | 1 | | | flag flag001 | 6 | Jimmy Dickenson | | 22 | 1 | 23 | 2 |
7 | 1 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 7 | Henry Robinson | | 3 | 1 | 3 | 1 |
8 | 0 | 50 | 0 | 50 | 0 | | | | | | 1 | | | flag flag001 | 8 | Jimmy Thompson | | 50 | 18 | 50 | 18 |
9 | 0 | 6 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 9 | Joss Hewitt | 19y 293d | 6 | 0 | 6 | 0 |
10 | 1 | 27 | 0 | 28 | 0 | | | | | | 1 | | | flag flag001 | 10 | Harry Simmons | 22y 114d | 27 | 15 | 28 | 15 |
11 | 1 | 59 | 0 | 61 | 0 | | | | | | 1 | | | flag flag001 | 11 | Ralph Pedwell | | 59 | 26 | 61 | 26 |
Average age of starting eleven = Not known