1 | 0 | 94 | 0 | 97 | 0 | | | | | | 1 | | | flag flag001 | 1 | Jimmy Rivers | | 94 | 0 | 97 | 0 |
2 | 0 | 75 | 0 | 77 | 0 | | | | | | 1 | | | flag flag001 | 2 | Steve Bowron | 27y 336d | 75 | 0 | 77 | 0 |
3 | 0 | 76 | 0 | 77 | 0 | | | | | | 1 | | | flag flag001 | 3 | Darkie Errington | | 76 | 0 | 77 | 0 |
4 | 0 | 59 | 0 | 59 | 0 | | | | | | 1 | | | flag flag001 | 4 | Joe Buller | | 59 | 0 | 59 | 0 |
5 | 0 | 33 | 0 | 33 | 0 | | | | | | 1 | | | flag flag001 | 5 | Harold Nobbs | 28y 91d | 33 | 0 | 33 | 0 |
6 | 0 | 23 | 0 | 24 | 0 | | | | | | 1 | | | flag flag001 | 6 | Jimmy Dickenson | | 23 | 1 | 24 | 2 |
7 | 0 | 4 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 7 | Henry Robinson | | 4 | 1 | 4 | 1 |
8 | 0 | 51 | 0 | 51 | 0 | | | | | | 1 | | | flag flag001 | 8 | Jimmy Thompson | | 51 | 18 | 51 | 18 |
9 | 0 | 7 | 0 | 7 | 0 | | | | | | 1 | | | flag flag001 | 9 | Joss Hewitt | 19y 295d | 7 | 0 | 7 | 0 |
10 | 1 | 28 | 0 | 29 | 0 | | | | | | 1 | | | flag flag001 | 10 | Harry Simmons | 22y 116d | 28 | 16 | 29 | 16 |
11 | 1 | 60 | 0 | 62 | 0 | | | | | | 1 | | | flag flag001 | 11 | Ralph Pedwell | | 60 | 27 | 62 | 27 |
Average age of starting eleven = Not known