Table
1 | Hull City | 10 | 7 | 1 | 2 | 26 | 10 | 22 |
2 | Mansfield Town | 10 | 6 | 0 | 4 | 19 | 20 | 18 |
3 | Rotherham United | 10 | 4 | 2 | 4 | 14 | 20 | 14 |
4 | Doncaster Rovers | 10 | 4 | 1 | 5 | 16 | 14 | 13 |
5 | Hartlepool United | 10 | 3 | 1 | 6 | 19 | 20 | 10 |
6 | Scunthorpe United | 10 | 3 | 1 | 6 | 12 | 22 | 10 |
Reserve Team Players
flag flag000 | | Dylan Armstrong | 2 | 0 | 0 | 1 | 171 | 1 | 171 | 0 | 0 |
flag flag001 | | Luke Armstrong | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Jonny Barber | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Jack Blackford | 0 | 1 | 0 | 0 | 9 | 0 | -- | 0 | 0 |
flag flag001 | | Zak Boagey | 13 | 1 | 1 | 10 | 1125 | 5 | 225 | 0 | 0 |
flag flag000 | | Andrew Bridges | 0 | 2 | 1 | 0 | 30 | 0 | -- | 0 | 0 |
flag flag000 | | Jonny Carr | 3 | 0 | 1 | 3 | 270 | 0 | -- | 0 | 0 |
flag flag001 | | Sam Collins | 5 | 0 | 0 | 3 | 401 | 1 | 401 | 0 | 0 |
flag flag001 | | Jack Compton | 4 | 0 | 0 | 2 | 315 | 0 | -- | 0 | 0 |
flag flag000 | | James Dawson | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 |
Reserve Team Results
Aug 12 | n/a | n/a | CLE | 101 | 1 | Rotherham United (A) | A | L | 0-3 | | | | |
Aug 21 | n/a | n/a | CLE | 101 | 2 | DONCASTER ROVERS (H) | H | L | 0-1 | | | | |
Sep 18 | n/a | n/a | CLE | 101 | 3 | Mansfield Town (A) | A | L | 1-3 | Collins | | | |
Sep 25 | n/a | n/a | CLE | 101 | 4 | SCUNTHORPE UNITED (H) | H | W | 2-1 | Poole, Boagey | | | |
Oct 02 | n/a | n/a | CLE | 101 | 5 | HULL CITY (H) | H | D | 1-1 | Jones | | | |
Oct 15 | n/a | n/a | CLE | 101 | 6 | Doncaster Rovers (A) | A | L | 1-3 | Wright | | | |
Oct 30 | #000000 | #FFA07A | DCC | 102 | R1 | Brandon United (A) | A | W | 5-2 | Hawkins, Wignall, Boagey, D Armstrong, Rodney | | | |
Nov 06 | n/a | n/a | CLE | 101 | 7 | ROTHERHAM UNITED (H) | H | W | 9-0 | Rodney 2, Sweeney 2, Rutherford 3, Walker, Boagey | | | |
Nov 20 | n/a | n/a | CLE | 101 | 8 | Scunthorpe United (A) | A | W | 2-0 | Sweeney, Nearney | | | |
Jan 08 | #000000 | #FFA07A | DCC | 102 | R2 | Consett (A) | A | L | 3-4 | Boagey, Rodney 2 | | | |
Jan 15 | #000000 | #3CB371 | FTDLC | 103 | GR1 | SCUNTHORPE UNITED (H) | H | W | 5-2 | Deacey, Nearney, Smith, Wignall, Harbottle | | | |
Jan 22 | #000000 | #3CB371 | FTDLC | 103 | GR2 | Mansfield Town (A) | A | L | 0-2 | | | | |
Feb 05 | #000000 | #3CB371 | FTDLC | 103 | GR3 | ROTHERHAM UNITED (H) | H | W | 6-0 | Boagey, Hawkins, Rutherford 2, Jones, Deacey | | | |
Mar 04 | n/a | n/a | CLE | 101 | 9 | Hull City (A) | A | L | 2-5 | Rodney, Wignall | | | |
Mar 12 | #000000 | #3CB371 | FTDLC | 103 | GR4 | Sheffield Wednesday (A) | A | L | 1-6 | Poole | | | |
Apr 09 | n/a | n/a | CLE | 101 | 10 | MANSFIELD TOWN (H) | H | L | 1-3 | Wood | | | |
Apr 22 | #000000 | #3CB371 | FTDLC | 103 | SF | Wigan Athletic (A) | A | L | 0-2 | | | | |
CLE = Central League East Division
DCC = Durham County Cup
FTDLC = Final Third Development League Cup
Table
1 | Bradford City | 22 | 15 | 5 | 2 | 68 | 31 | 50 |
2 | Doncaster Rovers | 22 | 14 | 4 | 4 | 59 | 29 | 46 |
3 | Scunthorpe United | 22 | 12 | 3 | 7 | 53 | 40 | 39 |
4 | Notts County | 22 | 11 | 3 | 8 | 43 | 33 | 36 |
5 | York City | 22 | 10 | 4 | 8 | 33 | 37 | 34 |
6 | Hull City | 22 | 10 | 3 | 9 | 42 | 29 | 33 |
7 | Hartlepool United | 22 | 9 | 3 | 10 | 49 | 60 | 30 |
8 | Burton Albion | 22 | 8 | 5 | 9 | 35 | 46 | 29 |
9 | Rotherham United | 22 | 5 | 6 | 11 | 23 | 49 | 21 |
10 | Grimsby Town | 22 | 4 | 6 | 12 | 15 | 43 | 18 |
11 | Chesterfield | 22 | 4 | 5 | 13 | 28 | 44 | 17 |
12 | Lincoln City | 22 | 4 | 5 | 13 | 26 | 42 | 17 |
Youth Team Players
flag flag000 | | Dylan Armstrong | 17 | 6 | 0 | 13 | 1590 | 9 | 176 | 0 | 0 |
flag flag001 | | Luke Armstrong | 1 | 0 | 0 | 0 | 75 | 0 | -- | 0 | 0 |
flag flag001 | | Jonny Barber | 1 | 0 | 0 | 1 | 90 | 0 | -- | 0 | 0 |
flag flag001 | | Jack Blackford | 2 | 9 | 3 | 1 | 305 | 1 | 305 | 0 | 0 |
flag flag000 | | Andrew Bridges | 16 | 4 | 0 | 8 | 1340 | 4 | 335 | 0 | 0 |
flag flag001 | | Fraser Briggs | 2 | 4 | 6 | 2 | 245 | 0 | -- | 0 | 0 |
flag flag000 | | Jonny Carr | 16 | 1 | 1 | 15 | 1471 | 0 | -- | 0 | 0 |
flag flag000 | | James Dawson | 5 | 1 | 6 | 4 | 448 | 0 | -- | 0 | 1 |
flag flag000 | | Dylan Elliott | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 |
flag flag001 | | Mark Foden | 17 | 0 | 0 | 16 | 1456 | 0 | -- | 0 | 1 |
flag flag001 | | Kieran Green | 21 | 0 | 0 | 17 | 1785 | 3 | 595 | 1 | 0 |
flag flag001 | | Connor Halpin | 5 | 1 | 0 | 4 | 392 | 4 | 98 | 0 | 0 |
Youth Team Results
Aug 10 | n/a | n/a | FLYA | 201 | 1 | Scunthorpe United (A) | A | L | 2-5 | Halpin 2 | | | |
Aug 17 | n/a | n/a | FLYA | 201 | 2 | Chesterfield (A) | A | W | 2-1 | Halpin, Nearney | | | |
Aug 24 | n/a | n/a | FLYA | 201 | 3 | Rotherham United (A) | A | L | 3-4 | Bridges, Halpin, Green | | | |
Sep 07 | n/a | n/a | FLYA | 201 | 4 | YORK CITY (H) | H | L | 0-2 | | | | |
Sep 14 | n/a | n/a | FLYA | 201 | 5 | Grimsby Town (A) | A | W | 3-0 | Wood, o.g. (og), Wignall | | | |
Sep 28 | n/a | n/a | FLYA | 201 | 6 | NOTTS COUNTY (H) | H | W | 3-2 | Green, Wood (p), Wignall | | | |
Oct 05 | #000000 | #3CB371 | YLC | 202 | R1 | Oldham Athletic (A) | A | L | 2-6 | Bridges, o.g. (og) | | | |
Oct 12 | n/a | n/a | FLYA | 201 | 7 | BRADFORD CITY (H) | H | L | 2-5 | Wright, Wignall | | | |
Oct 29 | #000000 | #6495ED | FAYC | 203 | R1 | Morecambe (A) | A | L | 1-3 | Wood | | | |
Nov 09 | n/a | n/a | FLYA | 201 | 8 | Lincoln City (A) | A | W | 4-2 | Smith 2, Harbottle, D Armstrong | | | |
Nov 16 | n/a | n/a | FLYA | 201 | 9 | DONCASTER ROVERS (H) | H | D | 5-5 | Wood, Wignall 3(1p), D Armstrong (p) | | | |
Nov 30 | n/a | n/a | FLYA | 201 | 10 | Burton Albion (A) | A | D | 4-4 | Harbottle, Green, Wignall 2 | | | |
Dec 07 | n/a | n/a | FLYA | 201 | 11 | York City (A) | A | L | 1-4 | Wignall | | | |
Dec 13 | n/a | n/a | FLYA | 201 | 12 | SCUNTHORPE UNITED (H) | H | D | 3-3 | D Armstrong, Bridges, Nearney | | | |
Jan 11 | n/a | n/a | FLYA | 201 | 13 | CHESTERFIELD (H) | H | W | 2-1 | D Armstrong 2 | | | |
Jan 18 | n/a | n/a | FLYA | 201 | 14 | HULL CITY (H) | H | W | 1-0 | Nearney | | | |
Feb 08 | n/a | n/a | FLYA | 201 | 15 | GRIMSBY TOWN (H) | H | W | 4-0 | Turner, Smith, Wood, D Armstrong | | | |
Feb 22 | n/a | n/a | FLYA | 201 | 16 | Notts County (A) | A | L | 2-3 | D Armstrong, Wignall | | | |
Mar 01 | n/a | n/a | FLYA | 201 | 17 | Bradford City (A) | A | L | 1-2 | Wood | | | |
Mar 08 | n/a | n/a | FLYA | 201 | 18 | ROTHERHAM UNITED (H) | H | L | 1-2 | Wignall | | | |
Mar 15 | n/a | n/a | FLYA | 201 | 19 | Hull City (A) | A | W | 2-1 | D Armstrong, Bridges | | | |
Mar 22 | n/a | n/a | FLYA | 201 | 20 | BURTON ALBION (H) | H | L | 1-2 | Smith | | | |
Apr 05 | n/a | n/a | FLYA | 201 | 21 | Doncaster Rovers (A) | A | L | 1-11 | Blackford | | | |
Apr 12 | n/a | n/a | FLYA | 201 | 22 | LINCOLN CITY (H) | H | W | 2-1 | D Armstrong, Wood | | | |
Apr 26 | #000000 | #CCCCCC | Fr | 0 | | Carlisle United (A) | A | W | 3-2 | Wood (p), D Armstrong 2 | | | |
FLYA = The Football League Youth Alliance North East
YLC = Youth League Cup
FAYC = FA Youth Cup
Fr = Friendly