| 1 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Napper Heywood | 33y 122d | 4 | 0 | 4 | 0 | 
						| 2 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Billy Brown | 37y 184d | 4 | 0 | 4 | 0 | 
						| 3 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Fred Gregory | 34y 322d | 4 | 0 | 4 | 0 | 
						| 4 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | Isaac Spelman | 32y 186d | 4 | 0 | 4 | 0 | 
						| 5 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Eric Lambert | 26y 38d | 4 | 0 | 4 | 0 | 
						| 6 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Jerry Jones | 27y 348d | 4 | 0 | 4 | 0 | 
						| 7 | 1 | 4 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Teddy Copeland | 25y 115d | 4 | 1 | 6 | 1 | 
						| 8 | 0 | 3 | 0 | 3 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 8 | Bill Russell | 26y 327d | 3 | 0 | 3 | 0 | 
						| 9 | 0 | 40 | 0 | 45 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Jack Price | 28y 13d | 40 | 4 | 45 | 5 | 
						| 10 | 0 | 4 | 0 | 4 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | George Moses | 26y 0d | 4 | 1 | 4 | 1 | 
						| 11 | 0 | 4 | 0 | 6 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Hughie McMahon | 36y 352d | 4 | 0 | 6 | 2 | 
					
				
				
	 
				
                    Average age of starting eleven = 30y 182d