| 1 | 0 | 21 | 0 | 22 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 1 | John Kelly |  | 21 | 0 | 22 | 0 | 
						| 2 | 0 | 6 | 0 | 7 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 2 | John Gatenby |  | 6 | 0 | 7 | 0 | 
						| 3 | 0 | 54 | 0 | 59 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 3 | Tot Hedley |  | 54 | 6 | 59 | 7 | 
						| 4 | 0 | 19 | 0 | 20 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 4 | J Prosser |  | 19 | 1 | 20 | 1 | 
						| 5 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 5 | J Murphy |  | 1 | 0 | 1 | 0 | 
						| 6 | 0 | 96 | 0 | 106 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 6 | William Ledger |  | 96 | 7 | 106 | 7 | 
						| 7 | 0 | 89 | 0 | 96 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 7 | Freddie Tweddle |  | 89 | 14 | 96 | 14 | 
						| 8 | 1 | 126 | 0 | 138 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 8 | Joshie Fletcher |  | 126 | 84 | 138 | 100 | 
						| 9 | 1 | 29 | 0 | 29 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Jack Bennett | 21y 116d | 29 | 6 | 29 | 9 | 
						| 10 | 2 | 25 | 0 | 26 | 0 |  |  |  |  |  | 1 |  |  | flag flag000 | 10 | Bob Grierson |  | 25 | 11 | 26 | 11 | 
						| 11 | 0 | 51 | 0 | 57 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Micky Griffin |  | 51 | 4 | 57 | 5 | 
					
				
				
	 
				
                    Average age of starting eleven = Not known