| 1 | 0 | 32 | 0 | 35 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Graham Richardson | 19y 198d | 32 | 0 | 35 | 0 | 
						| 2 | 0 | 40 | 0 | 41 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Peter Creamer | 24y 14d | 40 | 3 | 41 | 3 | 
						| 3 | 0 | 47 | 0 | 50 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 3 | Dave Wiggett | 20y 132d | 47 | 1 | 50 | 1 | 
						| 4 | 0 | 9 | 0 | 11 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 4 | Tommy Gibb | 32y 295d | 9 | 0 | 11 | 0 | 
						| 5 | 1 | 11 | 0 | 13 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Billy Ayre | 25y 150d | 11 | 3 | 13 | 3 | 
						| 6 | 0 | 38 | 0 | 40 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Chris Simpkin | 33y 163d | 38 | 0 | 40 | 0 | 
						| 7 | 0 | 5 | 0 | 5 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | John Linacre | 21y 295d | 5 | 0 | 5 | 0 | 
						| 8 | 0 | 11 | 0 | 13 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Derrick Downing | 31y 335d | 11 | 2 | 13 | 2 | 
						| 9 | 0 | 8 | 0 | 10 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Bob Newton | 20y 315d | 8 | 1 | 10 | 1 | 
						| 10 | 0 | 40 | 1 | 42 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Malcolm Poskett | 24y 77d | 41 | 13 | 43 | 13 | 
						| 11 | 0 | 1 | 3 | 1 | 3 |  |  |  |  |  | 1 |  |  | flag flag002 | 11 | Malcolm Darling | 30y 92d | 4 | 0 | 4 | 0 | 
						| 12 | 0 | 48 | 17 | 55 | 17 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Paul Bielby | 20y 314d | 65 | 6 | 72 | 7 | 
					
				
				
	 
				
                    Average age of starting eleven = 25y 321d