1 | 0 | 32 | 0 | 36 | 0 | | | | | | 1 | | | flag flag001 | 1 | Alan Stevenson | 34y 144d | 32 | 0 | 36 | 0 |
2 | 0 | 34 | 1 | 40 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 75d | 35 | 0 | 41 | 0 |
3 | 0 | 81 | 2 | 99 | 2 | | | | | | 1 | | | flag flag001 | 3 | Barrie Stimpson | 21y 50d | 83 | 2 | 101 | 2 |
4 | 1 | 1 | 0 | 1 | 1 | | | | | | 1 | | | flag flag001 | 4 | John Gollogly | 22y 269d | 1 | 1 | 2 | 1 |
5 | 0 | 33 | 0 | 39 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 38d | 33 | 2 | 39 | 2 |
6 | 0 | 199 | 7 | 231 | 7 | | | | | | 1 | | | flag flag001 | 6 | Phil Brown | 25y 304d | 206 | 7 | 238 | 8 |
7 | 0 | 189 | 10 | 214 | 12 | | | | | | 1 | | | flag flag001 | 7 | Roy Hogan | 24y 187d | 199 | 20 | 226 | 21 |
8 | 0 | 30 | 0 | 36 | 0 | | | | | | 1 | | | flag flag001 | 8 | Graeme Hedley | 28y 29d | 30 | 9 | 36 | 10 |
9 | 1 | 69 | 17 | 77 | 17 | | | | | | 1 | | | flag flag001 | 9 | Paul Dobson | 22y 103d | 86 | 25 | 94 | 27 |
10 | 0 | 38 | 0 | 44 | 0 | | | | | | 1 | | | flag flag001 | 10 | Kevin Dixon | 24y 246d | 38 | 12 | 44 | 13 |
11 | 0 | 32 | 1 | 36 | 2 | | | | | | 1 | | | flag flag001 | 11 | Mark Taylor | 20y 130d | 33 | 3 | 38 | 4 |
12 | 0 | 6 | 5 | 6 | 5 | | | | | | 1 | | | flag flag001 | 12 | Paul Proudlock | 19y 156d | 11 | 0 | 11 | 0 |
Average age of starting eleven = 24y 276d