1 | 0 | 64 | 0 | 68 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 27y 360d | 64 | 0 | 68 | 0 |
2 | 0 | 39 | 1 | 45 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 89d | 40 | 0 | 46 | 0 |
3 | 0 | 2 | 0 | 2 | 1 | | | | | | 1 | | | flag flag001 | 3 | Mark Venus | 18y 7d | 2 | 0 | 3 | 0 |
4 | 0 | 192 | 10 | 217 | 12 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 24y 201d | 202 | 20 | 229 | 21 |
5 | 0 | 38 | 0 | 44 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 52d | 38 | 2 | 44 | 2 |
6 | 0 | 204 | 7 | 236 | 7 | | | | | | 1 | | | flag flag001 | 6 | Phil Brown | 25y 318d | 211 | 8 | 243 | 9 |
7 | 0 | 11 | 0 | 11 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 21y 56d | 11 | 0 | 11 | 0 |
8 | 0 | 42 | 0 | 48 | 0 | | | | | | 1 | | | flag flag001 | 8 | Kevin Dixon | 24y 260d | 42 | 14 | 48 | 15 |
9 | 2 | 74 | 17 | 82 | 17 | | | | | | 1 | | | flag flag001 | 9 | Paul Dobson | 22y 117d | 91 | 29 | 99 | 31 |
10 | 0 | 6 | 0 | 6 | 1 | | | | | | 1 | | | flag flag001 | 10 | John Gollogly | 22y 283d | 6 | 1 | 7 | 1 |
11 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag002 | 11 | Mark Gavin | 21y 124d | 3 | 0 | 3 | 0 |
12 | 0 | 36 | 2 | 40 | 3 | | | | | | 1 | | | flag flag001 | 12 | Mark Taylor | 20y 144d | 38 | 3 | 43 | 4 |
Average age of starting eleven = 23y 137d