1 | 0 | 66 | 0 | 70 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 28y 1d | 66 | 0 | 70 | 0 |
2 | 0 | 41 | 1 | 47 | 1 | | | | | | 1 | | | flag flag001 | 2 | David Robinson | 20y 95d | 42 | 0 | 48 | 0 |
3 | 0 | 15 | 0 | 20 | 0 | | | | | | 1 | | | flag flag002 | 3 | John Brownlie | 33y 39d | 15 | 1 | 20 | 1 |
4 | 0 | 194 | 10 | 219 | 12 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 24y 207d | 204 | 20 | 231 | 21 |
5 | 0 | 40 | 0 | 46 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 28y 58d | 40 | 2 | 46 | 2 |
6 | 0 | 206 | 7 | 238 | 7 | | | | | | 1 | | | flag flag001 | 6 | Phil Brown | 25y 324d | 213 | 8 | 245 | 9 |
7 | 0 | 13 | 0 | 13 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 21y 62d | 13 | 0 | 13 | 0 |
8 | 0 | 21 | 3 | 21 | 3 | | | | | | 1 | | | flag flag001 | 8 | Barrie Wardrobe | 21y 290d | 24 | 2 | 24 | 2 |
9 | 0 | 76 | 17 | 84 | 17 | | | | | | 1 | | | flag flag001 | 9 | Paul Dobson | 22y 123d | 93 | 29 | 101 | 31 |
10 | 0 | 44 | 0 | 50 | 0 | | | | | | 1 | | | flag flag001 | 10 | Kevin Dixon | 24y 266d | 44 | 14 | 50 | 15 |
11 | 0 | 5 | 0 | 5 | 0 | | | | | | 1 | | | flag flag002 | 11 | Mark Gavin | 21y 130d | 5 | 0 | 5 | 0 |
Average age of starting eleven = 24y 245d