1 | 0 | 124 | 0 | 135 | 0 | | | | | | 1 | | | flag flag001 | 1 | Eddie Blackburn | 29y 166d | 124 | 0 | 135 | 0 |
2 | 0 | 40 | 2 | 46 | 2 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 25y 12d | 42 | 1 | 48 | 1 |
3 | 0 | 8 | 0 | 10 | 0 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 20y 62d | 8 | 0 | 10 | 0 |
4 | 0 | 242 | 12 | 273 | 14 | | | | | | 1 | | | flag flag001 | 4 | Roy Hogan | 26y 7d | 254 | 29 | 287 | 32 |
5 | 0 | 98 | 0 | 112 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 29y 223d | 98 | 6 | 112 | 6 |
6 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 6 | Paul Byron | 21y 145d | 1 | 0 | 1 | 0 |
7 | 0 | 69 | 0 | 77 | 0 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 22y 227d | 69 | 9 | 77 | 11 |
8 | 0 | 44 | 0 | 50 | 0 | | | | | | 1 | | | flag flag001 | 8 | Alan Shoulder | 33y 239d | 44 | 18 | 50 | 20 |
9 | 0 | 75 | 2 | 83 | 4 | | | | | | 1 | | | flag flag001 | 9 | Kevin Dixon | 26y 66d | 77 | 21 | 87 | 22 |
10 | 0 | 7 | 0 | 9 | 0 | | | | | | 1 | | | flag flag001 | 10 | Dean Gibb | 19y 340d | 7 | 1 | 9 | 1 |
11 | 0 | 1 | 0 | 1 | 0 | | | | | | 1 | | | flag flag001 | 11 | Tony Robinson | 27y 330d | 1 | 0 | 1 | 0 |
12 | 0 | 48 | 4 | 55 | 4 | | | | | | 1 | | | flag flag001 | 12 | Nigel Walker | 27y 177d | 52 | 5 | 59 | 5 |
Average age of starting eleven = 25y 231d