| 1 | 0 | 127 | 0 | 138 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 1 | Eddie Blackburn | 29y 183d | 127 | 0 | 138 | 0 | 
						| 2 | 0 | 8 | 1 | 10 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 2 | Dean Gibb | 19y 357d | 9 | 1 | 11 | 1 | 
						| 3 | 0 | 11 | 0 | 13 | 0 |  |  |  |  |  | 1 |  |  | flag flag002 | 3 | Rob McKinnon | 20y 79d | 11 | 0 | 13 | 0 | 
						| 4 | 1 | 27 | 2 | 30 | 3 |  |  |  |  |  | 1 |  |  | flag flag001 | 4 | John Gollogly | 24y 106d | 29 | 5 | 33 | 5 | 
						| 5 | 0 | 1 | 0 | 1 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 5 | Rob Turner | 20y 30d | 1 | 0 | 1 | 0 | 
						| 6 | 0 | 43 | 2 | 49 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 6 | Keith Nobbs | 25y 29d | 45 | 1 | 51 | 1 | 
						| 7 | 0 | 72 | 0 | 80 | 0 |  |  |  |  |  | 1 |  |  | flag flag001 | 7 | Brian Honour | 22y 244d | 72 | 9 | 80 | 11 | 
						| 8 | 0 | 245 | 12 | 276 | 14 |  |  |  |  |  | 1 |  |  | flag flag001 | 8 | Roy Hogan | 26y 24d | 257 | 29 | 290 | 32 | 
						| 9 | 0 | 78 | 2 | 86 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 9 | Kevin Dixon | 26y 83d | 80 | 21 | 90 | 22 | 
						| 10 | 0 | 51 | 4 | 58 | 4 |  |  |  |  |  | 1 |  |  | flag flag001 | 10 | Nigel Walker | 27y 194d | 55 | 6 | 62 | 6 | 
						| 11 | 0 | 9 | 1 | 10 | 2 |  |  |  |  |  | 1 |  |  | flag flag001 | 11 | Simon Lowe | 23y 296d | 10 | 1 | 12 | 1 | 
						| 12 | 0 | 1 | 1 | 1 | 1 |  |  |  |  |  | 1 |  |  | flag flag001 | 12 | Tony Robinson | 27y 347d | 2 | 0 | 2 | 0 | 
					
				
				
	 
				
                    Average age of starting eleven = 24y 48d