1 | 0 | 1 | 0 | 6 | 0 | | | | | | 1 | | | flag flag001 | 1 | Carl Muggleton | 20y 77d | 1 | 0 | 6 | 0 |
2 | 0 | 10 | 0 | 139 | 4 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 27y 71d | 10 | 0 | 143 | 1 |
3 | 0 | 8 | 0 | 121 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 121d | 8 | 0 | 122 | 2 |
4 | 0 | 1 | 0 | 19 | 3 | | | | | | 1 | | | flag flag002 | 4 | Russell Doig | 24y 317d | 1 | 0 | 22 | 1 |
5 | 0 | 12 | 0 | 227 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 31y 283d | 12 | 1 | 227 | 10 |
6 | 0 | 6 | 0 | 61 | 2 | | | | | | 1 | | | flag flag001 | 6 | Paul Baker | 25y 329d | 6 | 1 | 63 | 26 |
7 | 0 | 9 | 0 | 172 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 287d | 9 | 3 | 181 | 15 |
8 | 0 | 6 | 0 | 99 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 267d | 6 | 0 | 99 | 29 |
9 | 0 | 1 | 0 | 5 | 0 | | | | | | 1 | | | flag flag001 | 9 | Joe Allon | 22y 17d | 1 | 0 | 5 | 0 |
10 | 0 | 1 | 0 | 13 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 39d | 1 | 0 | 19 | 3 |
11 | 0 | 1 | 0 | 1 | 3 | | | | | | 1 | | | flag flag001 | 11 | Paddy Atkinson | 18y 191d | 1 | 0 | 4 | 0 |
12 | 0 | 0 | 1 | 0 | 3 | | | | | | 1 | | | flag flag001 | 12 | Paul Ogden | 19y 44d | 1 | 0 | 3 | 0 |
Average age of starting eleven = 24y 16d