1 | 0 | 3 | 0 | 7 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 10d | 3 | 0 | 7 | 0 |
2 | 0 | 7 | 0 | 101 | 5 | | | | | | 1 | | | flag flag001 | 2 | Tony Barratt | 23y 102d | 7 | 0 | 106 | 4 |
3 | 0 | 8 | 0 | 132 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 181d | 8 | 0 | 133 | 2 |
4 | 0 | 3 | 1 | 42 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 157d | 4 | 0 | 49 | 1 |
5 | 0 | 5 | 0 | 56 | 0 | | | | | | 1 | | | flag flag001 | 5 | Wayne Stokes | 23y 347d | 5 | 0 | 56 | 2 |
6 | 0 | 8 | 0 | 72 | 2 | | | | | | 1 | | | flag flag001 | 6 | Paul Baker | 26y 23d | 8 | 4 | 74 | 27 |
7 | 1 | 11 | 0 | 183 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 347d | 11 | 1 | 192 | 16 |
8 | 0 | 8 | 0 | 109 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 327d | 8 | 3 | 109 | 29 |
9 | 0 | 2 | 1 | 13 | 1 | | | | | | 1 | | | flag flag001 | 9 | Joe Allon | 22y 77d | 3 | 1 | 14 | 2 |
10 | 0 | 4 | 0 | 24 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 99d | 4 | 0 | 30 | 5 |
11 | 0 | 1 | 0 | 3 | 5 | | | | | | 1 | | | flag flag001 | 11 | Paddy Atkinson | 18y 251d | 1 | 0 | 8 | 2 |
12 | 0 | 0 | 1 | 21 | 4 | | | | | | 1 | | | flag flag002 | 12 | Russell Doig | 25y 11d | 1 | 0 | 25 | 1 |
Average age of starting eleven = 22y 241d