1 | 0 | 6 | 0 | 10 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 24d | 6 | 0 | 10 | 0 |
2 | 0 | 127 | 3 | 148 | 4 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 27y 145d | 130 | 1 | 152 | 1 |
3 | 0 | 112 | 1 | 135 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 195d | 113 | 2 | 136 | 2 |
4 | 0 | 37 | 6 | 45 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 171d | 43 | 1 | 52 | 1 |
5 | 0 | 46 | 0 | 59 | 0 | | | | | | 1 | | | flag flag001 | 5 | Wayne Stokes | 23y 361d | 46 | 1 | 59 | 2 |
6 | 0 | 57 | 2 | 75 | 2 | | | | | | 1 | | | flag flag001 | 6 | Paul Baker | 26y 37d | 59 | 21 | 77 | 27 |
7 | 0 | 156 | 9 | 186 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 361d | 165 | 12 | 195 | 16 |
8 | 0 | 92 | 0 | 112 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 341d | 92 | 26 | 112 | 30 |
9 | 0 | 11 | 0 | 16 | 1 | | | | | | 1 | | | flag flag001 | 9 | Joe Allon | 22y 91d | 11 | 1 | 17 | 3 |
10 | 0 | 19 | 5 | 27 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 113d | 24 | 5 | 33 | 5 |
11 | 0 | 86 | 5 | 104 | 5 | | | | | | 1 | | | flag flag001 | 11 | Tony Barratt | 23y 116d | 91 | 4 | 109 | 4 |
12 | 0 | 19 | 4 | 21 | 5 | | | | | | 1 | | | flag flag002 | 12 | Russell Doig | 25y 25d | 23 | 1 | 26 | 1 |
Average age of starting eleven = 23y 178d