1 | 0 | 3 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 1 | Paul Norton | 19y 191d | 3 | 0 | 4 | 0 |
2 | 0 | 3 | 0 | 3 | 0 | | | | | | 1 | | | flag flag001 | 2 | Stephen Plaskett | 17y 337d | 3 | 0 | 3 | 0 |
3 | 0 | 122 | 1 | 145 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 239d | 123 | 2 | 146 | 2 |
4 | 0 | 47 | 6 | 55 | 7 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 20y 215d | 53 | 2 | 62 | 2 |
5 | 0 | 55 | 0 | 68 | 0 | | | | | | 1 | | | flag flag001 | 5 | Wayne Stokes | 24y 39d | 55 | 1 | 68 | 2 |
6 | 0 | 2 | 0 | 2 | 0 | | | | | | 1 | | | flag flag002 | 6 | Tony McAndrew | 32y 350d | 2 | 0 | 2 | 0 |
7 | 0 | 4 | 2 | 6 | 4 | | | | | | 1 | | | flag flag001 | 7 | Paul Ogden | 19y 162d | 6 | 0 | 10 | 0 |
8 | 0 | 102 | 0 | 122 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 27y 20d | 102 | 28 | 122 | 32 |
9 | 0 | 67 | 2 | 85 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 81d | 69 | 24 | 87 | 30 |
10 | 0 | 27 | 5 | 35 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 157d | 32 | 10 | 41 | 10 |
11 | 0 | 7 | 0 | 7 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 21y 336d | 7 | 0 | 7 | 0 |
Average age of starting eleven = 22y 360d