1 | 0 | 23 | 0 | 27 | 0 | | | | | | 1 | | | flag flag001 | 1 | Rob Moverley | 20y 115d | 23 | 0 | 27 | 0 |
2 | 0 | 1 | 1 | 1 | 1 | | | | | | 1 | | | flag flag001 | 2 | John Hepple | 19y 62d | 2 | 0 | 2 | 0 |
3 | 0 | 132 | 1 | 155 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 286d | 133 | 4 | 156 | 4 |
4 | 0 | 7 | 3 | 9 | 5 | | | | | | 1 | | | flag flag001 | 4 | Paul Ogden | 19y 209d | 10 | 0 | 14 | 0 |
5 | 0 | 200 | 0 | 233 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 32y 82d | 200 | 8 | 233 | 10 |
6 | 0 | 96 | 21 | 112 | 24 | | | | | | 1 | | | flag flag001 | 6 | John Borthwick | 25y 50d | 117 | 14 | 136 | 16 |
7 | 0 | 6 | 7 | 9 | 9 | | | | | | 1 | | | flag flag001 | 7 | Paddy Atkinson | 18y 356d | 13 | 3 | 18 | 3 |
8 | 0 | 112 | 0 | 132 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 27y 67d | 112 | 28 | 132 | 32 |
9 | 0 | 77 | 2 | 95 | 2 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 26y 128d | 79 | 27 | 97 | 33 |
10 | 0 | 37 | 5 | 45 | 6 | | | | | | 1 | | | flag flag001 | 10 | Simon Grayson | 20y 204d | 42 | 13 | 51 | 13 |
11 | 0 | 17 | 0 | 17 | 0 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 22y 18d | 17 | 2 | 17 | 2 |
12 | 0 | 0 | 1 | 0 | 1 | | | | | | 1 | | | flag flag001 | 12 | Steve Locker | 18y 189d | 1 | 0 | 1 | 0 |
Average age of starting eleven = 23y 44d