1 | 0 | 7 | 0 | 9 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 225d | 7 | 0 | 9 | 0 |
2 | 0 | 213 | 6 | 244 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 29y 363d | 219 | 1 | 252 | 1 |
3 | 0 | 230 | 1 | 269 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 48d | 231 | 6 | 270 | 6 |
4 | 0 | 126 | 11 | 147 | 14 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 23y 24d | 137 | 7 | 161 | 7 |
5 | 0 | 48 | 1 | 54 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 35y 284d | 49 | 1 | 55 | 1 |
6 | 0 | 76 | 1 | 87 | 1 | | | | | | 1 | | | flag flag001 | 6 | Ian Bennyworth | 29y 245d | 77 | 2 | 88 | 2 |
7 | 0 | 7 | 0 | 7 | 0 | | | | | | 1 | | | flag flag001 | 7 | David Rush | 20y 125d | 7 | 2 | 7 | 2 |
8 | 1 | 55 | 6 | 63 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 267d | 61 | 5 | 71 | 6 |
9 | 1 | 168 | 5 | 202 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 255d | 173 | 59 | 207 | 70 |
10 | 0 | 214 | 17 | 251 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 213d | 231 | 15 | 271 | 20 |
11 | 0 | 104 | 11 | 120 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 145d | 115 | 25 | 131 | 29 |
12 | 0 | 66 | 3 | 73 | 4 | | | | | | 1 | | | flag flag001 | 12 | Steve Tupling | 27y 68d | 69 | 3 | 77 | 3 |
13 | 0 | 3 | 1 | 5 | 1 | | | | | | 1 | | | flag flag005 | 13 | David McCreery | 34y 1d | 4 | 0 | 6 | 0 |
Average age of starting eleven = 27y 199d