1 | 0 | 16 | 0 | 20 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 278d | 16 | 0 | 20 | 0 |
2 | 0 | 222 | 6 | 255 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 51d | 228 | 1 | 263 | 1 |
3 | 0 | 239 | 1 | 280 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 101d | 240 | 7 | 281 | 7 |
4 | 0 | 7 | 2 | 9 | 3 | | | | | | 1 | | | flag flag005 | 4 | David McCreery | 34y 54d | 9 | 0 | 12 | 0 |
5 | 0 | 57 | 1 | 65 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 35y 337d | 58 | 1 | 66 | 1 |
6 | 0 | 68 | 4 | 75 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 121d | 72 | 3 | 81 | 3 |
7 | 0 | 134 | 11 | 157 | 14 | | | | | | 1 | | | flag flag001 | 7 | John Tinkler | 23y 77d | 145 | 7 | 171 | 8 |
8 | 0 | 64 | 6 | 74 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 320d | 70 | 5 | 82 | 6 |
9 | 0 | 9 | 10 | 9 | 14 | | | | | | 1 | | | flag flag001 | 9 | Steve Fletcher | 19y 106d | 19 | 2 | 23 | 3 |
10 | 1 | 223 | 17 | 262 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 266d | 240 | 18 | 282 | 24 |
11 | 0 | 113 | 11 | 131 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 198d | 124 | 27 | 142 | 31 |
12 | 0 | 4 | 2 | 4 | 2 | | | | | | 1 | | | flag flag001 | 12 | Nicky Southall | 19y 285d | 6 | 2 | 6 | 2 |
Average age of starting eleven = 27y 306d