1 | 0 | 18 | 0 | 24 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 299d | 18 | 0 | 24 | 0 |
2 | 0 | 224 | 6 | 259 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 72d | 230 | 1 | 267 | 1 |
3 | 0 | 241 | 1 | 284 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 122d | 242 | 7 | 285 | 7 |
4 | 0 | 136 | 11 | 161 | 14 | | | | | | 1 | | | flag flag001 | 4 | John Tinkler | 23y 98d | 147 | 7 | 175 | 10 |
5 | 0 | 59 | 1 | 68 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 35y 358d | 60 | 1 | 69 | 1 |
6 | 0 | 70 | 4 | 79 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 142d | 74 | 3 | 85 | 3 |
7 | 0 | 3 | 0 | 4 | 0 | | | | | | 1 | | | flag flag001 | 7 | David Johnson | 21y 32d | 3 | 0 | 4 | 1 |
8 | 0 | 66 | 6 | 78 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 25y 341d | 72 | 7 | 86 | 8 |
9 | 0 | 176 | 5 | 214 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 329d | 181 | 61 | 219 | 74 |
10 | 0 | 225 | 17 | 266 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 287d | 242 | 18 | 286 | 24 |
11 | 0 | 115 | 11 | 135 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 219d | 126 | 28 | 146 | 32 |
12 | 0 | 4 | 4 | 5 | 5 | | | | | | 1 | | | flag flag001 | 12 | Nicky Southall | 19y 306d | 8 | 2 | 10 | 2 |
13 | 0 | 48 | 2 | 52 | 2 | | | | | | 1 | | | flag flag001 | 13 | Mick Smith | 33y 33d | 50 | 6 | 54 | 6 |
Average age of starting eleven = 27y 209d