1 | 0 | 23 | 0 | 30 | 0 | | | | | | 1 | | | flag flag001 | 1 | Martin Hodge | 32y 331d | 23 | 0 | 30 | 0 |
2 | 0 | 228 | 6 | 264 | 8 | | | | | | 1 | | | flag flag001 | 2 | Keith Nobbs | 30y 104d | 234 | 1 | 272 | 1 |
3 | 0 | 246 | 1 | 290 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 25y 154d | 247 | 7 | 291 | 7 |
4 | 0 | 12 | 2 | 15 | 3 | | | | | | 1 | | | flag flag005 | 4 | David McCreery | 34y 107d | 14 | 0 | 18 | 0 |
5 | 0 | 64 | 1 | 74 | 1 | | | | | | 1 | | | flag flag002 | 5 | John MacPhail | 36y 25d | 65 | 1 | 75 | 1 |
6 | 0 | 75 | 4 | 85 | 6 | | | | | | 1 | | | flag flag001 | 6 | Steve Tupling | 27y 174d | 79 | 3 | 91 | 3 |
7 | 0 | 5 | 4 | 6 | 5 | | | | | | 1 | | | flag flag001 | 7 | Nicky Southall | 19y 338d | 9 | 2 | 11 | 2 |
8 | 0 | 71 | 6 | 84 | 8 | | | | | | 1 | | | flag flag001 | 8 | Paul Olsson | 26y 8d | 77 | 7 | 92 | 8 |
9 | 0 | 181 | 5 | 220 | 5 | | | | | | 1 | | | flag flag001 | 9 | Paul Baker | 28y 361d | 186 | 65 | 225 | 78 |
10 | 0 | 230 | 17 | 272 | 20 | | | | | | 1 | | | flag flag001 | 10 | Brian Honour | 27y 319d | 247 | 18 | 292 | 25 |
11 | 0 | 119 | 11 | 140 | 11 | | | | | | 1 | | | flag flag001 | 11 | Paul Dalton | 24y 251d | 130 | 29 | 151 | 34 |
13 | 0 | 136 | 14 | 161 | 17 | | | | | | 1 | | | flag flag001 | 13 | John Tinkler | 23y 130d | 150 | 7 | 178 | 10 |
Average age of starting eleven = 28y 197d