1 | 0 | 1 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 1 | Roy Tunks | 37y 196d | 1 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 49 | 0 | | | | | | 1 | | | flag flag001 | 2 | Paul Haigh | 30y 92d | 1 | 0 | 49 | 0 |
3 | 0 | 2 | 0 | 100 | 1 | | | | | | 1 | | | flag flag002 | 3 | Rob McKinnon | 22y 4d | 2 | 0 | 101 | 2 |
4 | 0 | 2 | 0 | 137 | 3 | | | | | | 1 | | | flag flag001 | 4 | Keith Nobbs | 26y 320d | 2 | 0 | 140 | 1 |
5 | 0 | 3 | 0 | 209 | 0 | | | | | | 1 | | | flag flag001 | 5 | Tony Smith | 31y 166d | 3 | 0 | 209 | 7 |
6 | 0 | 1 | 0 | 31 | 0 | | | | | | 1 | | | flag flag001 | 6 | Wayne Stokes | 23y 170d | 1 | 0 | 31 | 1 |
7 | 0 | 2 | 0 | 151 | 9 | | | | | | 1 | | | flag flag001 | 7 | Brian Honour | 24y 170d | 2 | 0 | 160 | 14 |
8 | 0 | 1 | 0 | 78 | 0 | | | | | | 1 | | | flag flag001 | 8 | Andy Toman | 26y 150d | 1 | 0 | 78 | 25 |
9 | 0 | 1 | 2 | 94 | 18 | | | | | | 1 | | | flag flag001 | 9 | John Borthwick | 24y 133d | 3 | 0 | 112 | 14 |
10 | 0 | 2 | 0 | 119 | 6 | | | | | | 1 | | | flag flag001 | 10 | Kevin Dixon | 28y 8d | 2 | 0 | 125 | 30 |
11 | 0 | 1 | 0 | 9 | 0 | | | | | | 1 | | | flag flag002 | 11 | Russell Doig | 24y 200d | 1 | 0 | 9 | 0 |
13 | 0 | 0 | 1 | 20 | 7 | | | | | | 1 | | | flag flag001 | 13 | John Tinkler | 19y 346d | 1 | 0 | 27 | 0 |
15 | 0 | 0 | 1 | 1 | 0 | | | | | | 1 | | | flag flag001 | 15 | Simon Grayson | 19y 288d | 1 | 0 | 1 | 0 |
16 | 0 | 0 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 16 | Paul Norton | 18y 322d | 1 | 0 | 0 | 0 |
Average age of starting eleven = 27y 80d