1 | 0 | 8 | 1 | 49 | 0 | | | | | | 1 | | | flag flag001 | 1 | Scott Loach | 30y 55d | 9 | 0 | 49 | 0 |
2 | 0 | 18 | 3 | 81 | 5 | | | | | | 1 | | | flag flag001 | 2 | Carl Magnay | 29y 182d | 21 | 0 | 86 | 4 |
3 | 0 | 2 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 3 | Mark Kitching | 22y 320d | 4 | 0 | 0 | 0 |
4 | 0 | 13 | 6 | 155 | 7 | | | | | | 1 | | | flag flag001 | 4 | Nicky Featherstone | 29y 302d | 19 | 1 | 162 | 3 |
5 | 0 | 4 | 0 | 0 | 0 | | | | | | 1 | | | flag flag001 | 5 | Andrew Davies | 33y 216d | 4 | 0 | 0 | 0 |
6 | 0 | 3 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 6 | Myles Anderson | 28y 193d | 4 | 0 | 0 | 0 |
7 | 0 | 6 | 4 | 25 | 7 | | | | | | 1 | | | flag flag001 | 7 | Ryan Donaldson | 27y 81d | 10 | 1 | 32 | 2 |
8 | 0 | 2 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 8 | Liam Noble | 27y 74d | 4 | 0 | 0 | 0 |
9 | 0 | 2 | 2 | 0 | 0 | | | | | | 1 | | | flag flag001 | 9 | Niko Muir | 25y 142d | 4 | 2 | 0 | 0 |
10 | 1 | 18 | 6 | 84 | 35 | | | | | | 1 | | | flag flag001 | 10 | Luke James | 23y 259d | 24 | 3 | 119 | 23 |
11 | 0 | 4 | 4 | 7 | 7 | | | | | | 1 | | | flag flag001 | 11 | Josh Hawkes | 19y 174d | 8 | 3 | 14 | 2 |
12 | 0 | 7 | 2 | 38 | 4 | | | | | | 1 | | | flag flag001 | 12 | Louis Laing | 25y 137d | 9 | 1 | 42 | 1 |
13 | 0 | 5 | 8 | 13 | 5 | | | | | | 1 | | | flag flag001 | 13 | Kenton Richardson | 18y 360d | 13 | 0 | 18 | 0 |
14 | 0 | 6 | 2 | 27 | 1 | | | | | | 1 | | | flag flag001 | 14 | Conor Newton | 26y 277d | 8 | 0 | 28 | 3 |
15 | 0 | 15 | 7 | 117 | 29 | | | | | | 1 | | | flag flag001 | 15 | Michael Woods | 28y 106d | 22 | 0 | 146 | 17 |
16 | 0 | 19 | 12 | 87 | 31 | | | | | | 1 | | | flag flag001 | 16 | Lewis Hawkins | 25y 36d | 31 | 4 | 118 | 2 |
17 | 0 | 4 | 3 | 34 | 2 | | | | | | 1 | | | flag flag003 | 17 | Jake Cassidy | 25y 162d | 7 | 2 | 36 | 5 |
18 | 0 | 0 | 1 | 0 | 0 | | | | | | 1 | | | flag flag001 | 18 | Marcus Dinanga | 21y 21d | 1 | 0 | 0 | 0 |
Average age of starting eleven = 27y 16d